32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
There were 356 entries judged and 307 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | Brandeldorf Alt | 7B: Altbier | Brauer Unterstutzungs Verein |
| HM | Phil Deis | Extra Poopy Candy | 15C: Irish Extra Stout |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Kurtz | Standard Bearer | M1C: Sweet Mead | STL Brewminati/St. Louis Brews |
Top Wyoming Brewer
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Douglas Schmidt | Just Another IPA | 21A: American IPA | High Plains Drafters [WY] |
Accomplice Pro-Am
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Mike Banos | Old Towne | 13B: English Brown Ale | Indian Peaks Alers |
Altitude Pro-Am
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Douglas Schmidt | Kilted | 14C: Scottish Export | High Plains Drafters [WY] |
Gruner Brothers Brewing - Pro-AM
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| James Allen | Noch Ein Bier...Bitte | 10B: Dunkels Weissbier | Rock Hoppers Brew Club |
One Eyed Buffalo - Pro-AM
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Ernie Smith | Lrh-4 Leaf Gold | 15A: Irish Red Ale | Intellectual Brewers Union (IBU)[WY] |
Freedom's Edge - Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Paul Dey | Wyoming Uncommon | 19B: California Common | High Plains Drafters [WY] |
Winning Entries
Standard American Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Dey | Big Little King | 1C: Cream Ale | High Plains Drafters [WY] |
| 2nd | Joel Harms | Crispy Cream Ale | 1C: Cream Ale | |
| 3rd | Jay Walford Co-Brewer: Brandon Fitzgerald | Lawnmower Man | 1C: Cream Ale |
Czech and International Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Eckhart | Bartek Lager | 3B: Czech Premium Pale Lager | Outcrop Brewers |
| 2nd | Scott Kurtz | Darker Nature | 3D: Czech Dark Lager | STL Brewminati/St. Louis Brews |
| 3rd | Michael Baxter | Yella Bier | 2A: International Pale Lager | Weiz Guys |
| HM | Jay Kinney | I Like My Lagers Dark | 3D: Czech Dark Lager | Weiz Guys |
Pale Malty European Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Fred Hirsch | Helles Bent | 4A: Munich Helles | High Plains Drafters [WY] |
| 2nd | Geoff Humphrey | Helles Awaits | 4C: Helles Bock | Rock Hoppers Brew Club |
| 3rd | Ernie Smith | Lrh-Helles Belles | 4A: Munich Helles | Intellectual Brewers Union (IBU)[WY] |
Pale Bitter European Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Otting | Stargazing Fool | 5D: German Pils | Liquid Poets |
| 2nd | Geoff Humphrey | Box Of Fluffies | PRX5: New Zealand Pilsner | Rock Hoppers Brew Club |
| 3rd | Jason Mckay | Kolsch Style Ale | 5B: Kolsch |
Amber Malty European Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Dey | Dunkles Bock | 6C: Dunkels Bock | High Plains Drafters [WY] |
| 2nd | Philip Lafleur | Doppel Bock? | 6C: Dunkels Bock | Weiz Guys |
| 3rd | Francisco Talley | Bockasarus | 6C: Dunkels Bock | Southern Nevada Ale Fermenters Union (SNAFU) |
| HM | Matt Eckhart | Sehr Gut | 6A: Marzen | Outcrop Brewers |
Amber Bitter European (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | Brandeldorf Alt | 7B: Altbier | Brauer Unterstutzungs Verein |
| 2nd | Jon Tollefson | Fyf Lager | 7A: Vienna Lager | Weiz Guys |
| 3rd | Phil Deis | Everything Larry | 7A: Vienna Lager |
Dark and Strong European Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Miss Kitty Baltic Porter | 9C: Baltic Porter | Rock Hoppers Brew Club |
| 2nd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Black Moose | 8B: Schwarzbier | Foam on the Range |
| 3rd | Jim Drew | Baltic Porter | 9C: Baltic Porter | Indian Peaks Alers |
Wheat Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Allen | Noch Ein Bier...Bitte | 10B: Dunkels Weissbier | Rock Hoppers Brew Club |
| 2nd | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva's Hef | 10A: Weissbier | |
| 3rd | Ernie Smith | Lhr-Fresh Cracked | 1D: American Wheat Beer | Intellectual Brewers Union (IBU)[WY] |
Pale and Amber British Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Westman | 35th Anniversary Ale | 12C: English IPA | |
| 2nd | Ernie Smith | Lrh-Bitter Brit | 11C: Strong Bitter | Intellectual Brewers Union (IBU)[WY] |
| 3rd | Bill Briggs | E.S.B. | 11C: Strong Bitter | High Plains Drafters [WY] |
Brown British Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Banos | Old Towne | 13B: English Brown Ale | Indian Peaks Alers |
| 2nd | Kevin Otting | Debate And Speculation | 13C: English Porter | Liquid Poets |
| 3rd | Ed Moore | Rhonda English Mild | 13A: Dark Mild | Rock Hoppers Brew Club |
Scottish Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Douglas Schmidt | Kilted | 14C: Scottish Export | High Plains Drafters [WY] |
| 2nd | Francisco Talley | Scottish Kilt | 14C: Scottish Export | Southern Nevada Ale Fermenters Union (SNAFU) |
| 3rd | Jay Walford Co-Brewer: Brandon Fitzgerald | Madmartigan | 14B: Scottish Heavy |
Irish Beer (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phil Deis | Extra Poopy Candy | 15C: Irish Extra Stout | |
| 2nd | Ernie Smith | Lrh-4 Leaf Gold | 15A: Irish Red Ale | Intellectual Brewers Union (IBU)[WY] |
| 3rd | Dustin Strong | Flurry O' Fists | 15B: Irish Stout | Miles City Homebrewers |
Dark British Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Mulligan | Stout It All Out | 16A: Sweet Stout | |
| 2nd | James Allen | The Dark Side | 16B: Oatmeal Stout | Rock Hoppers Brew Club |
| 3rd | Josh Aune | Bull Feed | 16B: Oatmeal Stout | |
| HM | Philip Lafleur | Nemesis Stout | 16A: Sweet Stout | Weiz Guys |
Strong British & American Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Tollefson | A Wee Bit Tasty | 17C: Wee Heavy | Weiz Guys |
| 2nd | Ed Moore | Rhonda Old Ale | 17B: Old Ale | Rock Hoppers Brew Club |
| 3rd | Ed Moore | Rhonda English Barleywine | 17D: English Barleywine | Rock Hoppers Brew Club |
Pale American Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Goodwin | Amarillo By Morning | 18B: American Pale Ale | |
| 2nd | Kevin Ramler | Garden Variety Pale Ale | 18B: American Pale Ale | |
| 3rd | Jason Mckay | Citra Golden Ale | 18A: Blonde Ale |
Brown and Dark American Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Dey | Wyoming Uncommon | 19B: California Common | High Plains Drafters [WY] |
| 2nd | Gerry Lynch Co-Brewer: Jonnie Lynch | Hello Darkness | 20C: Imperial Stout | Weiz Guys |
| 3rd | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva's Brown | 19C: American Brown Ale |
American IPA (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Douglas Schmidt | Just Another IPA | 21A: American IPA | High Plains Drafters [WY] |
| 2nd | Matt Miller | Double Tropical | 22A: Double IPA | Rimrock Brewers Guild |
| 3rd | Jd Dean Co-Brewer: Dean Kimberly | IPA | 21A: American IPA |
Specialty IPA (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Eckhart | Splash | 21B: Specialty IPA | Outcrop Brewers |
| 2nd | Russell Willden | Black IPA | 21B2: Black IPA | Aurora City Brew Club [CO] |
| 3rd | Jason Mckay | Hazy Daze | 21B7: New England IPA | |
| HM | Jon Unruh Co-Brewer: Aaron Mayer | Wyoming Malting Brut IPA | 21B: Specialty IPA | Cheyenne Beer Social Club |
European Sour (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Fred Hirsch Co-Brewer: Liquid Poets Barrel Project | Poetic Hurt | 23D: Lambic | High Plains Drafters [WY] |
| 2nd | Leo Vitt | Peche Peak | 23F: Fruit Lambic | SPALT |
| 3rd | Phil Deis | Super Powers - Charging | 23C: Oud Bruin |
Belgian Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dax Rush | Can I Get A Wit-Ness | 24A: Witbier | Rock Hoppers Brew Club |
| 2nd | Ed Moore | Rhonda Bier de Garde | 24C: Biere de Garde | Rock Hoppers Brew Club |
| 3rd | Jay Kinney Co-Brewer: Jeff Castle | BdG 2019 | 24C: Biere de Garde | Weiz Guys |
Strong Belgian Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dax Rush | "pimpin" Ain't Easy | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
| 2nd | Mark Pennick | Go To Church Or the Devil Will Get You | 25C: Belgian Golden Strong Ale | Brew Crew [CO] |
| 3rd | John Gawthrop | Saison Your Mom | 25B: Saison | Weiz Guys |
Trappist Ale (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | Trap Queen | 26A: Trappist Single | Brauer Unterstutzungs Verein |
| 2nd | Mark Pennick | Mr. Dodgy's Tripel | 26C: Belgian Tripel | Brew Crew [CO] |
| 3rd | Matt Miller Co-Brewer: Damien Leonard | Quad | 26D: Belgian Dark Strong Ale | Rimrock Brewers Guild |
Historical Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ernie Smith | Lrh-Kentucky Headhunter | 27A: Historical Beer | Intellectual Brewers Union (IBU)[WY] |
| 2nd | Josh Aune | Anything Gose | 27A1: Gose | |
| 3rd | Cody Deuel | Roggenbier | 27A4: Roggenbier | High Plains Drafters [WY] |
Fruit Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Lafleur | Elderly Raspberry Wheat | 29A: Fruit Beer | Weiz Guys |
| 2nd | Jon Tollefson | There Gosa Cherry | 29A: Fruit Beer | Weiz Guys |
| 3rd | Jay Kinney Co-Brewer: Larry Sheets | What Gose Around | 29A: Fruit Beer | Weiz Guys |
Spiced Beer (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Kriener | Timber Lorry | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Daniel Croll | Santa's Gingerbread Cookie Stout | 30C: Winter Seasonal Beer | Rock Hoppers Brew Club |
| 3rd | Kevin Otting | Needful Things Vanilla Porter | 30A: Spice, Herb, or Vegetable Beer | Liquid Poets |
Specialty Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Legerski | Fruity Pebbles Ale | 31A: Alternative Grain Beer | High Plains Drafters [WY] |
| 2nd | Mark Pennick Co-Brewer: Melissa Walker | Rosé Saison | 34C: Experimental Beer | Brew Crew [CO] |
| 3rd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Rucker In The Rye | 31A: Alternative Grain Beer | Foam on the Range |
Wood and Smoke Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Boesen | Saison 75W | 33B: Specialty Wood-Aged Beer | Weiz Guys |
| 2nd | Ed Moore | Rhonda Rauschbier | 6B: Rauchbier | Rock Hoppers Brew Club |
| 3rd | Scott Ficarra | Oak Aged Olde Dukinfield | 33A: Wood-Aged Beer | Weiz Guys |
| HM | Geoff Humphrey | Stalin's Skidmarks | 33A: Wood-Aged Beer | Rock Hoppers Brew Club |
Cider (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Leo Caselli | Mountain Hound Winter Cider | C2E: Cider with Herbs/Spices | High Plains Drafters [WY] |
| 2nd | Rusty Brinkman | Chokey | C2B: Cider with Other Fruit | High Plains Drafters [WY] |
| 3rd | Ernie Smith | Lrh-Blackberry Crumble | C2B: Cider with Other Fruit | Intellectual Brewers Union (IBU)[WY] |
Mead (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Kurtz | Standard Bearer | M1C: Sweet Mead | STL Brewminati/St. Louis Brews |
| 2nd | Bobby Jones | Lightning Cider | M2A: Cyser | High Plains Drafters [WY] |
| 3rd | Ed Moore | Sparkles Metafoam Mead | M1C: Sweet Mead | Rock Hoppers Brew Club |
| HM | Ed Moore | Sparkles Horchata Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers Brew Club |
American Wild Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Whited Co-Brewer: Eric Gould | Random Precision | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
| 2nd | Philip Whited | Yesterday's Triumph | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
| 3rd | Scott Ficarra | Saison Jus De Muscat | 28A: Brett Beer | Weiz Guys |