32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
There were 229 entries judged and 101 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Otting | Bohemian Love | 23B: Flanders Red Ale |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore Co-Brewer: George Delana | Sparkles Sour Cherry Mead | M2D: Stone Fruit Mead | Rock Hoppers |
Pro-Am Altitude
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shawn Miller | The Kolsh Expirment | 5B: Kolsch | High Plains Drafters |
Winning Entries
American & Czech Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ernie Smith | All American Wheat | 1D: American Wheat Beer | IBU |
| 2nd | Chris Goodwin | Lights On Lager | 1A: American Light Lager | The Fermentologists |
| 3rd | Jeff Blackburn | Goldenvue | 3B: Czech Premium Pale Lager |
Malty European Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |
| 2nd | Kirk Billings | NOT SHINER! -- 108 | 6C: Dunkels Bock | High Plains Drafters |
| 3rd | Shawn Miller | Maibock | 4C: Helles Bock | High Plains Drafters |
Bitter European Lager (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shawn Miller | The Kolsh Expirment | 5B: Kolsch | High Plains Drafters |
| 2nd | Ernie Smith | DragonFly Amber | 7A: Vienna Lager | IBU |
| 3rd | Matt Miller | Summer Time Kolsch | 5B: Kolsch | Rimrock Brewers Guild |
Cider & Perry (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Leffler | Abbaye’s Leap | C2F: Specialty Cider/Perry | Treehouse Brewers |
| 2nd | Brent Leffler | Lagered Cider | C2A: New England Cider | Treehouse Brewers |
| 3rd | LukE Hadsall | Nelson Farms Cider | C2F: Specialty Cider/Perry | Red Earth Brewers |
Dark & Strong European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Miss Kitty Baltic Porter | 9C: Baltic Porter | Rock Hoppers |
| 2nd | Torre Ahlberg | Dunkel | 8A: Munich Dunkel | |
| 3rd | Shawn Miller | Douplebock | 9A: Doppelbock | High Plains Drafters |
English Bitter & Pale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Pramov | Lord Farquaad | 11C: Strong Bitter | Rock Hoppers |
| 2nd | Colt Thiel | Cetacea IPA | 12C: English IPA | |
| 3rd | Ernie Smith | Bitter Brit | 11C: Strong Bitter | IBU |
English Brown (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Briggs | Porter | 13C: English Porter | High Plains Drafters |
| 2nd | Rodney Kibzey | I Don’t Like Dark Beer! | 13A: Dark Mild | Oregon Brew Crew |
| 3rd | Paul Dey | Not Quite As Good As Matt’s | 13C: English Porter | High Plains Drafters |
| HM | Justin Scott | VanWinkle’s Brown | 13B: English Brown Ale | IBU |
Scottish & Irish (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rusty Brinkman | Dry Stout | 15B: Irish Stout | High Plains Drafters |
| 2nd | Michael Sullivan | Gameday Red | 15A: Irish Red Ale | Gillette Brewer's Guild |
| 3rd | Nicholas McCoy | Scottish | 14C: Scottish Export | Western Nebraska Homebrewers |
Strong British & American (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Wickham Co-Brewer: Orris Wickham | 3-14 Old Ale | 17B: Old Ale | High Plains Drafters |
| 2nd | Shawn Miller | Double Down Brown | 17A: English Strong Ale | High Plains Drafters |
| 3rd | Kirk Billings | Old Number Eleven -- 78 | 22C: American Barleywine | High Plains Drafters |
Amber and Brown American Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colt Thiel | Amber Waves Of Grain | 19A: American Amber Ale | |
| 2nd | Daniel Christensen | Bitchin Brown | 19C: American Brown Ale | IBU |
| 3rd | Joe Monks | Oh Schist! | 19C: American Brown Ale | Northern Hills Homebrew Club |
American Pale Ales (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Shaffer | Knew School Of Thought | 18B: American Pale Ale | |
| 2nd | Daniel Christensen | Not Your Usual Pale Ale | 18B: American Pale Ale | IBU |
| 3rd | Eric Kriener | Slug Bug Blonde | 18A: Blonde Ale |
IPA (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Christensen | West Coast Ipa | 21A: American IPA | IBU |
| 2nd | Nicholas McCoy | Ace | 21B: Specialty IPA | Western Nebraska Homebrewers |
| 3rd | Clay Stoner | Jabberhoppy | 22A: Double IPA | Bighorn Homebrew Club |
| HM | Justin Scott | Black Label IPA | 21A: American IPA | IBU |
European Sours (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Otting | Bohemian Love | 23B: Flanders Red Ale | |
| 2nd | Leo Vitt | Straight Lambic | 23D: Lambic | SPALT |
Belgian & French (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wade Maslen | Merci | 24A: Witbier | AC/BC- Aurora City Brew Club |
| 2nd | Fred Hirsch | River Saison | 25B: Saison | High Plains Drafters |
| 3rd | Colt Thiel Co-Brewer: Alex Thiel | Saison Number: A | 25B: Saison |
Strong & Trappist Belgian (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Prohaska Co-Brewer: Jeromey Suko | Lazy Monk | 26B: Belgian Dubbel | The Fermentologists |
| 2nd | Kirk Billings | Father Impaired Me -- 106 | 26D: Belgian Dark Strong Ale | High Plains Drafters |
| 3rd | Michael Wynne | Special2 | 26A: Trappist Single | |
| HM | Michael Sullivan | Devil De JCVD | 25C: Belgian Golden Strong Ale | Gillette Brewer's Guild |
Spice, Herb, Veg (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Carey Pepper Rauchbier | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers |
| 2nd | Eric Gould Co-Brewer: Phil Whited | Mocha Java Vlad | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers |
| 3rd | Douglas Schmidt | Vanilla Porter | 30A: Spice, Herb, or Vegetable Beer | High Plains Drafters |
| HM | Michael Westman | Karlskrona Kyss | 30C: Winter Seasonal Beer |
Stout & Porter (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Dey | Putin Imperial Stout -PIS | 20C: Imperial Stout | High Plains Drafters |
| 2nd | Kirk Billings | Batch 100 | 20C: Imperial Stout | High Plains Drafters |
| 3rd | Geoff Coleman | Lost In The Echo | 16B: Oatmeal Stout | The Brewing Network |
| 4th | Geoff Coleman | Lost In The Sound Of Separation | 16C: Tropical Stout | The Brewing Network |
| HM | Daniel Christensen | Grain Belt Porter | 20A: American Porter | IBU |
American Wilds (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Torre Ahlberg | Sour Peach Brett | 28C: Wild Specialty Beer | |
| 2nd | Kirk Billings | Acheron’s Last Drop -- 66 | 28A: Brett Beer | High Plains Drafters |
| 3rd | Torre Ahlberg | Saison Brett | 28A: Brett Beer |
Mead Traditional, Cyser, Braggot (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Pramov | The Queen Is Their Slave | M4A: Braggot | Rock Hoppers |
| 2nd | Brent Wickham Co-Brewer: Orris Wickham | 11B-08 Traditional Mead | M1C: Sweet Mead | High Plains Drafters |
| 3rd | Adam Thompson Co-Brewer: Eleanor Thompson | #53 - Persephone’s Descent | M1B: Semi-Sweet Mead | Weiz Guys |
| HM | Ed Moore | Sparkles Lynden Honey Mead | M1C: Sweet Mead | Rock Hoppers |
Specialty & Experimental (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Pramov | B-Rye | 31A: Alternative Grain Beer | Rock Hoppers |
| 2nd | Joe Nesvara Co-Brewer: Colleen Murphy | Loggerhead Porter | 34C: Experimental Beer | |
| 3rd | Jay Bond Co-Brewer: Mallory Zimmerer | Ruberry | 29A: Fruit Beer |
Wood Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Billings | Mr. Owiehead | 33B: Specialty Wood-Aged Beer | High Plains Drafters |
| 2nd | Chelsea Monks | Quaich Scotch Barrel | 33B: Specialty Wood-Aged Beer | Northern Hills Homebrew Club |
| 3rd | Rodney Kibzey | La Madera | 33A: Wood-Aged Beer | Oregon Brew Crew |
Mead Fruit, Spiced, Specialty (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore Co-Brewer: George Delana | Sparkles Sour Cherry Mead | M2D: Stone Fruit Mead | Rock Hoppers |
| 2nd | Eric Gould | Raspberry Mead #1 | M2C: Berry Mead | Rock Hoppers |
| 3rd | K Jess Thiel | Hot Damn Mead | M4C: Experimental Mead | IBU |
Historic (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nelson Crowle | Lichtenhainer | 27A: Historical Beer | Indian Peaks Alers |
| 2nd | Robert Prohaska | 3P - Pre-Prohibition Porter | 27A: Historical Beer | The Fermentologists |
| 3rd | John Booth | Here Gose Nothing | 27A: Historical Beer | Foam on the Range |