31st Annual Eight Seconds of Froth: Past Winners – HPD2021
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Casey Faulkner Co-Brewer: Derek Zanto | Rauchelle | 32A: Classic Style Smoked Beer |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Williamson | Idunn | M2A: Cyser | Bakersfield Organization Of Brewers (BOB) |
Top Wyoming Brewer
Brewer | Entry Name | Style | Club |
---|---|---|---|
Greg Aitkenhead Co-Brewer: Ernie Smith | Fly Like An Eagle Amber Vienna Lager | 7A: Vienna Lager | Intellectual Brewers Union (IBU) |
Accomplice Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Michael Hutson | Best Shitty | 2A: International Pale Lager | Lakewood Fermentation Club |
Altitude Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Michael Boesen | 137 Coriander Brown | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
Freedom's Edge - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Paul Dey | Biere Dey Garde | 24C: Biere de Garde | High Plains Drafters [WY] |
DanielMarks Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Scott Ficarra | Chocolate En Fuego | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
Coal Creek Brew On Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Geoff Humphrey | The Devil You Know | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Skull Tree Brew On Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Rusty Brinkman | Park Haus Pils | 5D: German Pils | High Plains Drafters [WY] |
Gruner Brothers Brew On Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Greg Aitkenhead | Super Blackbird Porter | 20A: American Porter | Intellectual Brewers Union (IBU) |
Table 1: Standard American Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Otting | Sedition American Lager | 1B: American Lager | Liquid Poets |
2nd | Doval Hopper Co-Brewer: Mike McMordie | Rye-Laxing Wheat | 1D: American Wheat Beer | |
3rd | Michael Meeks | American Light | 1A: American Light Lager | Tippecanoe Homebrewers Circle |
HM | Jack Miller | Sunspot Baby | 1A: American Light Lager |
Table 2: Pale Malty European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Hutson | Best Shitty | 2A: International Pale Lager | Lakewood Fermentation Club |
2nd | Terry McCawley Co-Brewer: John Horton | Mai Best | 4C: Helles Bock | Aurora City Brew Club |
3rd | Michael Meeks Co-Brewer: Richard Carl | 2helles&bock | 4C: Helles Bock | Tippecanoe Homebrewers Circle |
Table 3: Pale Bitter European Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Horton | West Coast Kolsch | 5B: Kolsch | Aurora City Brew Club |
2nd | Christopher Carr Co-Brewer: Kelly Carr | Kel's Pils | 5D: German Pils | |
3rd | Rusty Brinkman | Park Haus Pils | 5D: German Pils | High Plains Drafters [WY] |
Table 4: Amber European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Aitkenhead Co-Brewer: Ernie Smith | Fly Like An Eagle Amber Vienna Lager | 7A: Vienna Lager | Intellectual Brewers Union (IBU) |
2nd | Michael Meeks | Bockknocker | 6C: Dunkels Bock | Tippecanoe Homebrewers Circle |
3rd | Tiago Dantas | Bock Bock | 6C: Dunkels Bock | Brew Crew [CO] |
Table 5: Czech Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Asha Czech Dark Lager | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
2nd | Geoff Humphrey | Tmave Pivo 12 | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
3rd | Lawrence Bolton | Czech Pale Lager | 3A: Czech Pale Lager | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 6: Dark European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Ingersoll | Munich Drunkel | 8A: Munich Dunkel | Liquid Poets |
2nd | Joseph Dauria | Quarts of Schwarz | 8B: Schwarzbier | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Dalton Coleman | Variant #6 | 2C: International Dark Lager | Central Arkansas Fermenters |
Table 7: German Wheat Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Faulkner Co-Brewer: Derek Zanto | Hefeneizday | 10A: Weissbier | |
2nd | Timothy Rimgale | Wheezyweizen | 10A: Weissbier | |
3rd | James Allen | Ein Prosit! | 10A: Weissbier | Rock Hoppers Brew Club |
Table 8: Strong European Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Morgheim | Twilight Surf | 9A: Doppelbock | Rock Hoppers Brew Club |
2nd | Ed Moore | Tiger Dopplebock | 9A: Doppelbock | Rock Hoppers Brew Club |
3rd | Terry McCawley | Dojlidy Polish Porter | 9C: Baltic Porter | Aurora City Brew Club |
Table 9: Pale and Amber British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Lrh-Bitter Brit | 11C: Strong Bitter | Intellectual Brewers Union (IBU) |
2nd | Michael Hutson | Tuff Nuts | 12B: Australian Sparkling Ale | Lakewood Fermentation Club |
3rd | Marc Riordan | Half Vaxed, Fully Waxed | 11B: Best Bitter |
Table 10: Brown British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoffrey Shideler | Elizabeth Street Brown | 13B: English Brown Ale | Rock Hoppers Brew Club |
2nd | Jereme Grissom Co-Brewer: Josh Grissom | Liquid Deceit | 13C: English Porter | Circle City Zymurgy |
3rd | Daniel Croll | Mild Quarantine | 13A: Dark Mild | Rock Hoppers Brew Club |
Table 11: Scottish & Irish Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rex Kanode | Kanode's Kilt | 14C: Scottish Export | Laramie Brew Club |
2nd | Matt Lawlor | Easy Ed's Irish Red | 15A: Irish Red Ale | Rock Hoppers Brew Club |
3rd | Rusty Brinkman | Gollo Stout | 15B: Irish Stout | High Plains Drafters [WY] |
Table 12: Dark British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Allen | The Dark Side | 16B: Oatmeal Stout | Rock Hoppers Brew Club |
2nd | James Morgheim | Dark Seas | 16B: Oatmeal Stout | Rock Hoppers Brew Club |
3rd | Douglas Schmidt | A Stout | 16B: Oatmeal Stout | High Plains Drafters [WY] |
Table 13: Strong British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Chavez | Big-N-Malty | 17A: British Strong Ale | Aurora City Brew Club |
2nd | Chad Steinke | The Lion's Gate | 17C: Wee Heavy | Grist Busters |
3rd | Matt Lawlor | Wee Heavy | 17C: Wee Heavy | Rock Hoppers Brew Club |
HM | Rusty Brinkman | Little Piggy | 17C: Wee Heavy | High Plains Drafters [WY] |
Table 14: Pale American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doval Hopper Co-Brewer: Mike McMordie | Sum-Where Blonde | 18A: Blonde Ale | |
2nd | Chuck Macaluso | Bubble Head Pale Ale | 18B: American Pale Ale | Oregon Brew Crew |
3rd | Paul Dey | Big Pail Ale 13 | 18B: American Pale Ale | High Plains Drafters [WY] |
Table 15: Amber and Brown American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord Co-Brewer: Austin | Austin’s Ale | 19A: American Amber Ale | |
2nd | Ernie Smith | Lrh-Melting Pot | 19C: American Brown Ale | Intellectual Brewers Union (IBU) |
3rd | John Horton | Red Rocks Amber | 19A: American Amber Ale | Aurora City Brew Club |
Table 16: American IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Horton Co-Brewer: Terry McCawley | Citra Covid IPA | 21A: American IPA | Aurora City Brew Club |
2nd | Mark Wethington | The Rag | 21A: American IPA | Aurora City Brew Club |
3rd | Lawrence Bolton | West Coast IPA | 21A: American IPA | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 17: American Porter and Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Aitkenhead | Super Blackbird Porter | 20A: American Porter | Intellectual Brewers Union (IBU) |
2nd | Philip Lafleur | Nemesis Imperial Stout | 20C: Imperial Stout | Weiz Guys |
3rd | Ben Strong | Hope | 20C: Imperial Stout | North Urban Brewing Society (NUBS) |
Table 18: Strong American Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph Horne | Katie’s Purse | 22A: Double IPA | |
2nd | Tim Murphy Co-Brewer: Mary Straley | From Dawn 'til Dusk | 22C: American Barleywine | Grist Busters |
3rd | Ben Gaylord | Cleansed By Fire | 22A: Double IPA |
Table 19: Belgian Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Biere Dey Garde | 24C: Biere de Garde | High Plains Drafters [WY] |
2nd | Geoff Humphrey | Liege 1914 | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
3rd | Jay Kinney | Bdg 20 | 24C: Biere de Garde | Weiz Guys |
Table 20: Strong Belgian Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | The Devil You Know | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Edward O`neill | Dagwood's Blondie | 25A: Belgian Blond Ale | St. Louis Brews |
3rd | Leo Caselli | Saison Du Bomb | 25B: Saison | High Plains Drafters [WY] |
Table 21: Trappist Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Faulkner Co-Brewer: Derek Zanto | Elderly Quad Behind The Counter In A Small Bar | 26D: Belgian Dark Strong Ale | |
2nd | Brent Wickham Co-Brewer: Orris Wickham | 21-01 Dark Belgian Strong | 26D: Belgian Dark Strong Ale | High Plains Drafters [WY] |
3rd | Shannon Albeke | A New Beggining | 26A: Trappist Single | Laramie Brew Club |
Table 22: Historical Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Raue | Resto Model T Lager | 27A7: Pre-Prohibition Lager | Brewers On the Souris |
2nd | Jared Aumen | Licht the Coil | 27A3: Lichtenhainer | Ann Arbor Brewers Guild |
3rd | Paul Dey | Paul's Plenty Potable Pre Prohibition Porter | 27A8: Pre-Prohibition Porter | High Plains Drafters [WY] |
Table 23: Fruit Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Takacs | Goose & Beebop Key Lime Lager | 29A: Fruit Beer | Aurora City Brew Club |
2nd | Thomas Leslie Co-Brewer: Emily Carroll | Citra Razz Down | 29A: Fruit Beer | |
3rd | Ed Moore Co-Brewer: George Delana | Tony Mango Hibiscus Trippel | 29B: Fruit and Spice Beer | Rock Hoppers Brew Club |
Table 24: Spice, Herb & Vegetable Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Boesen | 137 Coriander Brown | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
2nd | Scott Ficarra | Chocolate En Fuego | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
3rd | John Coleman | Vanilla Porter | 30A: Spice, Herb, or Vegetable Beer |
Table 25: Wood and Smoke Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Faulkner Co-Brewer: Derek Zanto | Rauchelle | 32A: Classic Style Smoked Beer | |
2nd | Lawrence Bolton | Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Dax Rush | My Name Is Inigo Monoya | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
Table 26: European Sour Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Ristau | Betelgueuze | 23E: Gueuze | |
2nd | Paul Dey | Bear With Me Oud Bruin | 23C: Oud Bruin | High Plains Drafters [WY] |
3rd | Casey Faulkner Co-Brewer: Derek Zanto | Weissegrips | 23A: Berliner Weisse |
Table 27: Specialty & Experimental Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Carr Co-Brewer: Kelly Carr | Leatherwood Blond | 31B: Alternative Sugar Beer | |
2nd | Mark Wethington | Rot Gut | 34C: Experimental Beer | Aurora City Brew Club |
3rd | Chad Legerski | Independence Ale | 34A: Clone Beer | High Plains Drafters [WY] |
Table 28: Cider (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | I'm A Lumberjack | C2F: Specialty Cider/Perry | Woodstock Malt Monkeys |
2nd | Brian Williams | Chuck Berry Cider | C2B: Cider with Other Fruit | Aurora City Brew Club |
3rd | Douglas Schmidt | Truck Stop Rejects | C1A: New World Cider | High Plains Drafters [WY] |
Table 29: Traditional Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Holy Hand Grenade Of Antioch | M1C: Sweet Mead | Woodstock Malt Monkeys |
2nd | Bill Boyer | Book Of Armaments | M1B: Semi-Sweet Mead | Woodstock Malt Monkeys |
3rd | Fred Hirsch | Mountain Melo Dry | M1A: Dry Mead | High Plains Drafters [WY] |
Table 30: Fruit Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christy Hemenway | Storm Currant | M2E: Melomel | |
2nd | Matthew Williamson | Freya's Mead | M2E: Melomel | Bakersfield Organization Of Brewers (BOB) |
3rd | Matthew Williamson | Idunn | M2A: Cyser | Bakersfield Organization Of Brewers (BOB) |
HM | Fred Hirsch | Mountain Melo Chokecherry | M2C: Berry Mead | High Plains Drafters [WY] |
Table 31: Spice & Specialty Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Old Man From Scene 24 | M3A: Fruit and Spice Mead | Woodstock Malt Monkeys |
2nd | Kevin Bock | Sparkling Spring | M3A: Fruit and Spice Mead | Maltose Falcons |
3rd | Robert Clingan Co-Brewer: Allen Utsler | Cupajoe | M4C: Experimental Mead |
Table 32: Specialty IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Nicholson Co-Brewer: Katie Nicholson | Brut Influence | 21B: Specialty IPA | Lakewood Fermentation Club |
2nd | John Jacovetty Co-Brewer: Judy Jacovetty | Astral Impetus | 21B2: Black IPA | |
3rd | Chris Raue | Campin IPA | 21B2: Black IPA | Brewers On the Souris |
Table 33: American Wild Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Kneeland | Old Wooden Ship | 28B: Mixed Fermentation Sour Beer | Liquid Poets |
2nd | Michael Baxter | Peache Fuzz | 28C: Wild Specialty Beer | Weiz Guys |
3rd | Matt Horsey | Not Lally's Kriek | 28C: Wild Specialty Beer |