31st Annual Eight Seconds of Froth: Past Winners – 2013
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jesse McConnell | San Fran | 7B: California Common Beer | Liquid Poets |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Sparkles Passion Fruit Mead | 25C: Other Fruit Melomel | Foam on the Range |
Table 1: Light Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Beeson | Dortmunder No Plunder | 1E: Dortmunder Export | Rock Hoppers |
2nd | Kirk Billings | Munich Helles | 1D: Munich Helles | The Brewing Network |
3rd | Ed Moore | PK Helles | 1D: Munich Helles | Foam on the Range |
Table 2: Pilsner (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shawn Miller | Shawn Miller | 2B: Bohemian Pilsener | High Plains Drafters |
2nd | Jason Kruegel | Purple Dog Pilsner | 2A: German Pilsner (Pils) | Rock Hoppers |
3rd | William Beeson | Arschwagen | 2A: German Pilsner (Pils) | Rock Hoppers |
Table 3: Amber Lager (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Drew Patterson Co-Brewer: Darcy | Frodo (Martin’s Marzen) | 3B: Oktoberfest/Marzen | |
2nd | Scott Buchholz | Bucktoberfest | 3B: Oktoberfest/Marzen | Brew Brothers of Pikes Peak |
Table 4: Dark Lager (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Kissinger | Next Long Shot | 4A: Dark American Lager | Worts of wisdom |
2nd | Ed Moore | Miss Kitty Munich Dunkel | 4B: Munich Dunkel | Foam on the Range |
3rd | Michael Barnhart Co-Brewer: Hunter Kent | Dunkel In My Pants | 4B: Munich Dunkel | Liquid Poets |
Table 5: Bock (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelly Kruegel | Little Man’s Bock | 5B: Traditional Bock | Rock Hoppers |
2nd | Kelly Kruegel | Arctic Chi | 5D: Eisbock | Rock Hoppers |
3rd | Philip Penningroth | Good 2B Bock | 5A: Maibock/Helles Bock | Rock Hoppers |
Table 6: Light Hybrid Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Buchholz | Creamed Corn | 6A: Cream Ale | Brew Brothers of Pikes Peak |
2nd | Randy Walsh | Riparia Wheat | 6D: American Wheat or Rye Beer | Liquid Poets |
3rd | William Beeson | Asshat | 6C: Kolsch | Rock Hoppers |
Table 7: Amber Hybrid Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse McConnell | San Fran | 7B: California Common Beer | Liquid Poets |
2nd | Matt Kriewall | CA Memories Ag84 | 7B: California Common Beer | Liquid Poets |
3rd | Brent Wickham | 1-13 Northern German Alt | 7A: Northern German Altbier | High Plains Drafters |
Table 8: English Pale Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Wilmott | ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | Hop Barley and the Alers |
2nd | Robert Keas | Burtons Bitter | 8B: Special/Best/Premium Bitter | Rock Hoppers |
3rd | Josh Given | Bruvski Bitter | 8A: Standard/Ordinary Bitter | Rock Hoppers |
Table 9: Scottish & Irish Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Beeson | Weeson | 9E: Strong Scotch Ale | Rock Hoppers |
2nd | John Vicars Co-Brewer: Reid Vicars | Sirius 60 | 9A: Scottish Light 60/- | Weiz Guys |
3rd | Matt Kriewall | She’s A Wee Bit Heavy Ag60 | 9E: Strong Scotch Ale | Liquid Poets |
HM | Tommy Robison | FEAR DEARG | 9D: Irish Red Ale | currently not affiliated |
Table 10: American Ale (35 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Barnhart | WC Pale | 10A: American Pale Ale | Liquid Poets |
2nd | Matt Kriewall | Surfer Girl Pale Ale Ag106 | 10A: American Pale Ale | Liquid Poets |
3rd | Mark Jeffries | Waldo Canyon Brown | 10C: American Brown Ale | Rock Hoppers |
Table 11: English Brown Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Beeson | LeBrown James | 11C: Northern English Brown Ale | Rock Hoppers |
2nd | Christopher Hamilton | Yorkshire Dark Mild | 11A: Mild | N/A |
3rd | Robert Shellard | Dirty Bobs Brown Ale | 11C: Northern English Brown Ale |
Table 12: Porter (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Beeson | Across The Porter | 12C: Baltic Porter | Rock Hoppers |
2nd | Mark Jeffries | Browntown Porter | 12A: Brown Porter | Rock Hoppers |
3rd | Josh Given | Portermanteau | 12B: Robust Porter | Rock Hoppers |
Table 13: Stout (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Fleming | Adam’s Forbidden Stout | 13E: American Stout | High Plains Drafters |
2nd | Scott Buchholz | Buck’s Imperial Stout | 13F: Imperial Stout | Brew Brothers of Pikes Peak |
3rd | Douglas Thiel | Feisty Friar’s Stout | 13A: Dry Stout | Rock Hoppers |
HM | Craig Seeger | Spooky Stout | 13C: Oatmeal Stout |
Table 14: I.P.A. (44 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Fleming | Ruby’s Hyper IPA | 14B: American IPA | High Plains Drafters |
2nd | John Guerin | Samurai, Double IPA | 14C: Imperial IPA | Laramie Homebrew Club |
3rd | Alexander Chin Co-Brewer: Nick Kacha | Ring Of Fire DIIPA | 14C: Imperial IPA |
Table 15: German Wheat and Rye Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Creta Roggen | 15D: Roggenbier (German Rye Beer) | Foam on the Range |
2nd | William Beeson | Pappas Got A Brand New Lid | 15A: Weizen/Weissbier | Rock Hoppers |
3rd | Shawn Miller | Shawn Miller | 15A: Weizen/Weissbier | High Plains Drafters |
Table 16: Belgian and French Ale (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelly Kruegel | Biere De Baby | 16D: Biere de Garde | Rock Hoppers |
2nd | Geoff Humphrey | Fetchez La Vache | 16D: Biere de Garde | Rock Hoppers |
3rd | Drew Patterson Co-Brewer: Darcy | BB King | 16E: Belgian Specialty Ale |
Table 17: Sour Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike McGuckian | DeKluminator | 17B: Flanders Red Ale | Brew Brothers of Pikes Peak |
2nd | Mike McGuckian | Molly Brown | 17C: Flanders Brown Ale/Oud Bruin | Brew Brothers of Pikes Peak |
3rd | Matt Malloy | Ich Bin Ein Berliner | 17A: Berliner Weisse |
Table 18: Belgian Strong Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelly Kruegel | He’s A Little Dark | 18E: Belgian Dark Strong Ale | Rock Hoppers |
2nd | John Guerin | Rennovation Trippel | 18C: Belgian Tripel | Laramie Homebrew Club |
3rd | Nathan Fleming | Westlaramie Dubbel | 18B: Belgian Dubbel | High Plains Drafters |
Table 19: Strong Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kriewall | Devil’s Wine Ag67 | 19C: American Barleywine | Liquid Poets |
2nd | Brent Wickham | 14-12 Thomas Hardy Clone | 19B: English Barleywine | High Plains Drafters |
3rd | Doug Schmidt | Barlywine | 19B: English Barleywine | High Plains Drafters |
HM | Jason Kruegel | Cooper’s Pride | 19A: Old Ale | Rock Hoppers |
Table 20: Fruit Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kriewall | Rassy Brown Ag105 | 20A: Fruit Beer | Liquid Poets |
2nd | Mike McGuckian | Black Forest Porter | 20A: Fruit Beer | Brew Brothers of Pikes Peak |
3rd | Ed Moore | PK Peachy Blonde | 20A: Fruit Beer | Foam on the Range |
Table 21: Spice/Herb/Vegatable Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Malloy | Java The Hutt | 21A: Spice, Herb, or Vegetable Beer | |
2nd | Scott Buchholz | Cucumber Cooler | 21A: Spice, Herb, or Vegetable Beer | Brew Brothers of Pikes Peak |
3rd | Tim Thomssen | Smashed Out Of Your Gourd Pumpkin Ale | 21A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
HM | Josh Carnahan | Mexican Coffee Porter | 21A: Spice, Herb, or Vegetable Beer | Wild Bunch Brewers |
Table 22: Smoke-Flavored and Wood-Aged Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Carey Rauchbier | 22A: Classic Rauchbier | Foam on the Range |
2nd | Philip Penningroth | Bulldog | 22C: Wood-Aged Beer | Rock Hoppers |
3rd | Geoff Humphrey | Collaboration And Inebriation | 22C: Wood-Aged Beer | Rock Hoppers |
Table 23: Specialty Beer (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Douglas Thiel | Cain’s Heart CDA | 23A: Specialty Beer | Rock Hoppers |
2nd | James White | Black IPA | 23A: Specialty Beer | Brew Brothers of Pikes Peak |
3rd | Christopher Hamilton | SmokeScreen Wheat | 23A: Specialty Beer | N/A |
Table 24: Traditional Mead (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Wickham | 10-08 Traditional Mead | 24A: Dry Mead | High Plains Drafters |
2nd | Dennis Barrett | Mead | 24A: Dry Mead | High Plains drafters |
3rd | Mark Jeffries | Honey Child | 24B: Semi-Sweet Mead | Rock Hoppers |
Table 25: Melomel (Fruit Mead) (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Sparkles Passion Fruit Mead | 25C: Other Fruit Melomel | Foam on the Range |
2nd | Philip Murray | Yakima Peach Reisling Pyment | 25B: Pyment | |
3rd | Doug Schmidt | Slight Current Melomel | 25C: Other Fruit Melomel | High Plains Drafters |
Table 26: Other Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Sparkles Horchata Mead | 26C: Open Category Mead | Foam on the Range |
2nd | Martin Hafer | Florida Citrus Braggot | 26B: Braggot | HAMS--Homebrewers Assn of Manatee Sarasota |
3rd | Alison Rosso Co-Brewer: Kyle Byerly | Cherry Cyser | 26C: Open Category Mead | Liquid Poets |
Table 27: Standard Cider and Perry (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dominic Hodgen | Sweet Hard Cider | 27A: Common Cider | |
2nd | Dennis Barrett | Cider | 27A: Common Cider | High Plains drafters |
Table 28: Specialty Cider and Perry (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alison Rosso | Mr. Belgish | 28C: Applewine | Liquid Poets |
2nd | Andrew Moore Co-Brewer: Andrew Carroll | Ad Malum | 28C: Applewine | |
3rd | Erik Johnson | Susie’s Cherry Graff | 28B: Fruit Cider | The Brewing Network |