31st Annual Eight Seconds of Froth: Past Winners – HPD2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
HM | Fred Hirsch | Thrupenny Bits | 21B7: New England IPA | High Plains Drafters [WY] |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Fred Hirsch | Mountain Melo Bochet | M4C: Experimental Mead | High Plains Drafters [WY] |
HM | Bill Boyer | Pomme Pourrie | C1C: French Cider | Woodstock Malt Monkeys |
Accomplice Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Altitude Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Paul Dey | Dey Zen Bock | 10C: Weizenbock | High Plains Drafters [WY] |
Freedom's Edge - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
Westby Edge Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Chad Legerski | Black Widow Red Ale | 19A: American Amber Ale | High Plains Drafters [WY] |
Blacktooth Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Fred Hirsch | Thrupenny Bits | 21B7: New England IPA | High Plains Drafters [WY] |
Table 1: Standard American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Walker | Lager | 1B: American Lager | |
2nd | Patrick Ramsey | Mo' Milkies | 1C: Cream Ale | |
3rd | Patrick Ramsey | 4 Below | 1B: American Lager |
Table 2: Pale European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Leicht Im der Lederhosen | 5A: German Leichtbier | High Plains Drafters [WY] |
2nd | Geoff Humphrey | Box of Fluffies | PRX5: New Zealand Pilsner | Rock Hoppers Brew Club |
3rd | James Morgheim | Jet Mexican Lager | 2A: International Pale Lager | Rock Hoppers Brew Club |
Table 3: Amber European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fred Hirsch | Even Flow | 7B: Altbier | High Plains Drafters [WY] |
2nd | Scott Ulrich | Scruffy Gait | 6A: Marzen | Bookcliff Homebrew Club |
3rd | Paul Dey | Old Keller | 7C: Kellerbier | High Plains Drafters [WY] |
Table 4: Dark European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Menaker | 2C: International Dark Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Black Moose | 8B: Schwarzbier | Foam On The Range |
3rd | Geoff Humphrey | Dark Fantasies | 2C: International Dark Lager | Rock Hoppers Brew Club |
Table 5: Strong European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Cold Deyz | 9B: Eisbock | High Plains Drafters [WY] |
2nd | Greg Aitkenhead | Baconhead's Baltic Porter | 9C: Baltic Porter | Intellectual Brewers Union (IBU) |
3rd | Brent Wickham Co-Brewer: Orris Wickham | 21-18 Doppel Bock | 9A: Doppelbock | High Plains Drafters [WY] |
Table 6: German Wheat Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Dey Zen Bock | 10C: Weizenbock | High Plains Drafters [WY] |
2nd | Christopher Carr Co-Brewer: Kelly Carr | Slam Dunk | 10B: Dunkels Weissbier | |
3rd | Philip Lafleur | Chiquita Hef 7 2022 | 10A: Weissbier | Weiz Guys |
Table 7: British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Black Celebration Stout | 16B: Oatmeal Stout | |
2nd | Jay Kinney | Brown Beauty 21 | 13A: Dark Mild | Weiz Guys |
3rd | Ernie Smith | Lrh-Erniesspecialbrew | 11C: Strong Bitter | Intellectual Brewers Union (IBU) |
Table 8: Irish & Scottish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Lrh-Ern Go Bragh | 15A: Irish Red Ale | Intellectual Brewers Union (IBU) |
2nd | Fritz Schanz | Stearman's Irish Stout | 15B: Irish Stout | Denton County Homebrewers Guild |
3rd | Brian Williams Co-Brewer: Ralphie | Cu Buffs Scottish | 14C: Scottish Export | Aurora City Brew Club |
Table 9: Strong British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Lost Recipe | 17D: English Barleywine | Weiz Guys |
2nd | Greg Aitkenhead | North Platte Heather Wee Heavy | 17C: Wee Heavy | Intellectual Brewers Union (IBU) |
3rd | John Lee | Dr. Dans Rye Wine | 17D: English Barleywine | Homebrew Heroes |
Table 10: Blonde Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | Barely There | 18A: Blonde Ale | High Plains Drafters [WY] |
2nd | Frank Strong | Blonde Ale | 18A: Blonde Ale | High Plains Drafters [WY] |
3rd | Ernie Smith | Lrh-Summerblonde | 18A: Blonde Ale | Intellectual Brewers Union (IBU) |
Table 11: American Pale, Amber & Brown (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Lrh-Melting Pot II | 19C: American Brown Ale | Intellectual Brewers Union (IBU) |
2nd | Chad Legerski | Black Widow Red Ale | 19A: American Amber Ale | High Plains Drafters [WY] |
3rd | Kelly Carr Co-Brewer: Chris Carr | Wild Hop Lemon Drop Pale Ale | 18B: American Pale Ale |
Table 12: American Porter & Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Lafleur | Sweet Nemesis Imperial Stout | 20C: Imperial Stout | Weiz Guys |
2nd | Brian Williams Co-Brewer: Sasquatch | Sasquatch II | 20C: Imperial Stout | Aurora City Brew Club |
3rd | Logan Wiley Co-Brewer: Devon Wiley | 16 Tons | 20C: Imperial Stout | High Plains Drafters [WY] |
Table 13: American & Specialty IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fred Hirsch | Thrupenny Bits | 21B7: New England IPA | High Plains Drafters [WY] |
2nd | Steve Ristau | Pink Boots White IPA | 21B6: White IPA | |
3rd | Jeffrey Rocker | Gub Gub Ale 2 | 21A: American IPA |
Table 14: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Old Deyz | 22D: Wheatwine | High Plains Drafters [WY] |
2nd | Shawn Miller Co-Brewer: Nathan | Nathans DIPA | 22A: Double IPA | Cheyenne Beer Social Club |
3rd | Kevin Otting | Scream At The Sun DIPA | 22A: Double IPA | Liquid Poets |
Table 15: European Sour Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
2nd | Jonathan Rollins | Framboise | 23F: Fruit Lambic | Cap and Hare Homebrew Club |
3rd | Philip Lafleur | Philly Sour Berliner | 23A: Berliner Weisse | Weiz Guys |
Table 16: Belgian Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Fetchez la Vache | 24C: Biere de Garde | Rock Hoppers Brew Club |
2nd | Steve Ristau | All Day B-P-A | 24B: Belgian Pale Ale | |
3rd | Jay Kinney | Bdg 21 | 24C: Biere de Garde | Weiz Guys |
Table 17: Strong Belgian Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Tony Belgian Golden Strong | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Geoff Humphrey | The Devil You Know | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
3rd | Luke Martinson | As You Were | 25B: Saison | Cheyenne Brewers guild |
Table 18: Trappist Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | James Allen | Enjoy the Silence | 26A: Trappist Single | Rock Hoppers Brew Club |
3rd | Ernie Smith | Lrh-Dubbeltrouble | 26B: Belgian Dubbel | Intellectual Brewers Union (IBU) |
Table 19: Historical & Experimental Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Polish Heritage | 27A2: Piwo Grodziskie | High Plains Drafters [WY] |
2nd | Jay Kinney | Liquid Oats | 27A: Historical Beer | Weiz Guys |
3rd | Geoff Humphrey | Olde 45 Reserve Cobra | 34C: Experimental Beer | Rock Hoppers Brew Club |
Table 20: American Wild Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Carr Co-Brewer: Kelly Carr | Barrel Aged Golden Sour | 28B: Mixed Fermentation Sour Beer | |
2nd | Greg Aitkenhead | Just A Test Sour Ale | 28B: Mixed Fermentation Sour Beer | Intellectual Brewers Union (IBU) |
3rd | Tom Luers | Twins Soon To Be Three | 28A: Brett Beer |
Table 21: Fruit Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Ramsey | Stateline Sour | 29C: Specialty Fruit Beer | |
2nd | Paul Dey | Oh Cherry | 29C: Specialty Fruit Beer | High Plains Drafters [WY] |
3rd | Fritz Schanz | Stearman's Raspberry Baltic Porter | 29A: Fruit Beer | Denton County Homebrewers Guild |
Table 22: Spiced Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey Co-Brewer: Tom Lopez | Noire Comme Nuit | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
2nd | Melanie Mccormack | Jalapeño Cerveza | 30A: Spice, Herb, or Vegetable Beer | Laramie Brew Club |
3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Houses Of The Molé Stout | 30A: Spice, Herb, or Vegetable Beer |
Table 23: Wood and Smoke Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's Smoked Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
2nd | Jay Kinney | Munich Nights | 32A: Classic Style Smoked Beer | Weiz Guys |
3rd | Greg Aitkenhead | Cherry Bomb Smoked Stout | 32B: Specialty Smoked Beer | Intellectual Brewers Union (IBU) |
Table 24: Cider (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Pomme Pourrie | C1C: French Cider | Woodstock Malt Monkeys |
2nd | Bill Boyer | A Series Of Pearilous Events | C2E: Cider with Herbs/Spices | Woodstock Malt Monkeys |
3rd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Peach Cider | C2B: Cider with Other Fruit | Foam On The Range |
Table 25: Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fred Hirsch | Mountain Melo Bochet | M4C: Experimental Mead | High Plains Drafters [WY] |
2nd | Bill Boyer | It's Just A Flesh Wound V4 | M2E: Melomel | Woodstock Malt Monkeys |
3rd | Bill Boyer | Sir Robin's Minstrels V2 | M2B: Pyment | Woodstock Malt Monkeys |