32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
There were 236 entries judged and 240 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Pennick | Sticky Finger Saison | 34C: Experimental Beer | Brew Crew [CO] |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Fred Hirsch | Mountain Melo Semi | M1B: Semi-Sweet Mead | High Plains Drafters [WY] |
Top Wyoming Brewer
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Paul Dey | Yum Yum Juice | 3D: Czech Dark Lager | High Plains Drafters [WY] |
Accomplice Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Brian Williams | King of the North 2 | 9C: Baltic Porter | Aurora City Brew Club [CO] |
Altitude Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Jerry Hopkins | Berlin Is Nice | 23A: Berliner Weisse |
DanielMarks Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Logan Wiley Co-Brewer: Devon Lehman | Four Winds | 30C: Winter Seasonal Beer | High Plains Drafters [WY] |
One Eyed Buffalo - Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Infallibly Weiss | 10A: Weissbier |
Freedom's Edge - Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Ernie Smith | Lrh-Nice N Easy | 21B: Specialty IPA | Intellectual Brewers Union (IBU)[WY] |
Winning Entries
Standard American Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Wimmer | Cream Ale | 1C: Cream Ale | |
| 2nd | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva's Hot Summer Lager | 1B: American Lager | |
| 3rd | Ken Howell | Willy Pete Wheat | 1D: American Wheat Beer |
Pale Malty European Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Williams | Colorado Oktoberfest | 4B: Festbier | Aurora City Brew Club [CO] |
| 2nd | Kevin Otting | Person, Woman, Man, Camera, T.V. | 4C: Helles Bock | Liquid Poets |
| 3rd | Logan Wiley Co-Brewer: Devon Lehman | Helles Coming With Me | 4A: Munich Helles | High Plains Drafters [WY] |
Pale Bitter European Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Olson | Nzpils | PRX5: New Zealand Pilsner | ZZHops Homebrewing Club |
| 2nd | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva's Mexican Lager | 2A: International Pale Lager | |
| 3rd | Kevin Olson | Kolsch With An Umalut | 5B: Kolsch | ZZHops Homebrewing Club |
Amber & Dark European Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Dey | Yum Yum Juice | 3D: Czech Dark Lager | High Plains Drafters [WY] |
| 2nd | Scott Ficarra | Rsm20 | 6C: Dunkels Bock | Weiz Guys |
| 3rd | Ernie Smith | Lrh-Dragonfly In Amber | 7A: Vienna Lager | Intellectual Brewers Union (IBU)[WY] |
| HM | Samuel Brewster | I See Your Schwarz Is As Big As Mine | 8B: Schwarzbier | ZZHops Homebrewing Club |
Strong European Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Tony Dopplebock | 9A: Doppelbock | Rock Hoppers Brew Club |
| 2nd | Brian Williams | King of the North 2 | 9C: Baltic Porter | Aurora City Brew Club [CO] |
| 3rd | Miroslav Tomschik | Austmarr | 9C: Baltic Porter | Laramie Brew Club |
| HM | Mark Pennick | Miss Turtles Baltic Porter | 9C: Baltic Porter | Brew Crew [CO] |
German Wheat Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Infallibly Weiss | 10A: Weissbier | |
| 2nd | Michael Meeks | Sunset | 10C: Weizenbock | Tippecanoe Homebrewers Circle |
| 3rd | Josh Takacs | Goose & Beebop Hefeweizen | 10A: Weissbier | Aurora City Brew Club [CO] |
Pale and Amber British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Nicholson Co-Brewer: Katie Nicholson | Channel Esb | 11C: Strong Bitter | Lakewood Fermentation Club |
| 2nd | Philip Mountain | A-Mayes-N' | 11B: Best Bitter | |
| 3rd | Samuel Brewster | Extra Special Bitter Phyllis Schlafly | 11C: Strong Bitter | ZZHops Homebrewing Club |
| HM | John Horton | Citra Esb | 11C: Strong Bitter | Aurora City Brew Club [CO] |
Brown British Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Howell | Spitfire Dark | 13A: Dark Mild | |
| 2nd | Paul Dey | Easy Does It | 13A: Dark Mild | High Plains Drafters [WY] |
| 3rd | Jeremy Bean | Oud-West Porter | 13C: English Porter |
Scottish & Irish Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Mountain | Scotty's Scottish Ale | 14C: Scottish Export | |
| 2nd | Philip Mountain | Durney's Irish Ale | 15A: Irish Red Ale | |
| 3rd | Paul Dey Co-Brewer: Bryce Rogers And Marin Dey | Covid Killer | 15C: Irish Extra Stout | High Plains Drafters [WY] |
American Porter and Stout (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Gawinski | Little Backstory | 20A: American Porter | Salt City Brew Club [NY] |
| 2nd | Andrew Weaver | Suck It Side Project | 20C: Imperial Stout | Lift A Leg Homemade Beer |
| 3rd | Brent Wickham Co-Brewer: Orris Wickham | 11-19 Russian Imperial Stout | 20C: Imperial Stout | High Plains Drafters [WY] |
Dark British Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ernie Smith | Lrh-Lotus Eater Stout | 16A: Sweet Stout | Intellectual Brewers Union (IBU)[WY] |
| 2nd | Jay Walford Co-Brewer: Brandon Fitzgerald | Knobcone | 16A: Sweet Stout | |
| 3rd | Anthony Tapia Co-Brewer: Andrew Breitborde | Andoo the Oatman | 16B: Oatmeal Stout |
Strong American & British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Horton | Citra Strong Ale | 22B: American Strong Ale | Aurora City Brew Club [CO] |
| 2nd | Scott Ficarra | Todd's Ale | 22A: Double IPA | Weiz Guys |
| 3rd | Jerry Hopkins | I Did It All For Chinookie | 22A: Double IPA |
Pale American Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Chavez | Patchworx Pale Ale | 18B: American Pale Ale | Aurora City Brew Club [CO] |
| 2nd | Doval Hopper Co-Brewer: Mike McMordie | Sum-Where Blonde | 18A: Blonde Ale | |
| 3rd | Brian Williams | Galaxy Pale Ale | 18B: American Pale Ale | Aurora City Brew Club [CO] |
Amber and Brown American Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Horton | Red Rocks Amber | 19A: American Amber Ale | Aurora City Brew Club [CO] |
| 2nd | Rusty Brinkman | Burt's Brown | 19C: American Brown Ale | High Plains Drafters [WY] |
| 3rd | Jerry Hopkins | Long Gone Day Red Ale | 19A: American Amber Ale |
American & Specialty IPA (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Tapia Co-Brewer: Amado Arteaga | Murphy's Law | 21B1: Belgian IPA | |
| 2nd | John Horton | Hazy Dazes Ahead | 21B7: New England IPA | Aurora City Brew Club [CO] |
| 3rd | Ernie Smith | Lrh-Nice N Easy | 21B: Specialty IPA | Intellectual Brewers Union (IBU)[WY] |
European Sour (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Hopkins | Berlin Is Nice | 23A: Berliner Weisse | |
| 2nd | Fred Hirsch | Dalek's Tears | 23B: Flanders Red Ale | High Plains Drafters [WY] |
| 3rd | Sean Thomson Co-Brewer: James Hardy | Spinning Plates Oud Bruin | 23C: Oud Bruin | Brew Crew [CO] |
Belgian Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Mountain | Wait,wit,what? | 24A: Witbier | |
| 2nd | Mark Pennick Co-Brewer: Sean Thompson | Beire De Garde | 24C: Biere de Garde | Brew Crew [CO] |
| 3rd | Sean Thomson Co-Brewer: Mark Pennick | Guardedly Optimistic Brun Biere De Garde | 24C: Biere de Garde | Brew Crew [CO] |
Strong Belgian Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Tapia Co-Brewer: Amado Arteaga | Fantoh | 25B: Saison | |
| 2nd | Al Benson | The Winged Bomb | 25C: Belgian Golden Strong Ale | |
| 3rd | Erik Gruber | Saison | 25B: Saison |
Trappist Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Mountain | Gemini | 26B: Belgian Dubbel | |
| 2nd | Richard Gill | Dark Strong | 26D: Belgian Dark Strong Ale | |
| 3rd | Erik Gruber | Belgian Dark Strong Ale | 26D: Belgian Dark Strong Ale |
Historical & Specialty Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Pennick | Sticky Finger Saison | 34C: Experimental Beer | Brew Crew [CO] |
| 2nd | Patrick Chavez | Citrus Soured Saison | 34C: Experimental Beer | Aurora City Brew Club [CO] |
| 3rd | Cody Deuel | Gruit | 27A: Historical Beer | High Plains Drafters [WY] |
Fruit Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Meeks | Kelly | 29B: Fruit and Spice Beer | Tippecanoe Homebrewers Circle |
| 2nd | Andrew Weaver | Strawshank Melon Redemption | 29A: Fruit Beer | Lift A Leg Homemade Beer |
| 3rd | Sean Thomson | Guava Wave Tropical Stout | 29A: Fruit Beer | Brew Crew [CO] |
Spice, Herb & Vegetable Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Hopkins | K-Beck | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Josh Aune | Slida Pepper | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | Logan Wiley Co-Brewer: Devon Lehman | Four Winds | 30C: Winter Seasonal Beer | High Plains Drafters [WY] |
Wood and Smoke Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Beach | Reach For the Sky! | 33A: Wood-Aged Beer | Society of Northeast Ohio Brewers |
| 2nd | Richard Gill | Highlands | 33B: Specialty Wood-Aged Beer | |
| 3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | No Wall Wheat Ale | 33A: Wood-Aged Beer |
American Wild Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Thomson | Sundrops Golden Sour Ale | 28B: Mixed Fermentation Sour Beer | Brew Crew [CO] |
| 2nd | Scott Ficarra | Blackberry Berliner | 28C: Wild Specialty Beer | Weiz Guys |
| 3rd | Brent Wickham Co-Brewer: Orris Wickham | 4-19 Currants Sour | 28C: Wild Specialty Beer | High Plains Drafters [WY] |
Cider (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shawn Bross | Underwood | C2B: Cider with Other Fruit | Rock Hoppers Brew Club |
| 2nd | Brian Williams | Jims 80th | C1A: New World Cider | Aurora City Brew Club [CO] |
| 3rd | Luke Martinson | For Johnny | C1A: New World Cider | Cheyenne Brewers guild |
Traditional Mead (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Fred Hirsch | Mountain Melo Semi | M1B: Semi-Sweet Mead | High Plains Drafters [WY] |
| 2nd | Fred Hirsch | Mountain Melo Dry | M1A: Dry Mead | High Plains Drafters [WY] |
| 3rd | Shawn Bross | Mother Abigail | M1B: Semi-Sweet Mead | Rock Hoppers Brew Club |
Fruit, Spice & Specialty Mead (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Sparkles White Chocolate Raspberry Mead | M3A: Fruit and Spice Mead | Rock Hoppers Brew Club |
| 2nd | Ed Moore | Sparkles Wit Braggot | M4A: Braggot | Rock Hoppers Brew Club |
| 3rd | Fred Hirsch | Mountain Melo Nanking | M2D: Stone Fruit Mead | High Plains Drafters [WY] |
| HM | Paul Dey | Maple Mead | M4C: Experimental Mead | High Plains Drafters [WY] |