31st Annual Eight Seconds of Froth: Past Winners – HPD2017
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Stinger Kolsch | 5B: Kolsch | IBU |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
N/A | Ed Moore | Sparkles Mojito Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers |
1st | Ed Moore | Sparkles Meadafoam Mead | M1C: Sweet Mead | Rock Hoppers |
Top Wyoming Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Stinger Kolsch | 5B: Kolsch | IBU |
Pro-Am - Altitude Chophouse & Brewery
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Christensen | Bitchin Brown | 19C: American Brown Ale | IBU |
Pro-Am - Melvin Brewing
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Gutes Bier | 10B: Dunkels Weissbier | IBU |
Pro-Am - Accomplice Beer Company
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Diem Phan | 608 | 25B: Saison | Foam on the Range |
Brew On Premises - Danielmark Brewing
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Blackburn | Shackman | 25A: Belgian Blond Ale |
Table 1: Czech & European Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Miroslav Tomschik | Night In Prague | 3D: Czech Dark Lager | Laramie Brew Club |
2nd | Torre Ahlberg | Dark Lager | 3D: Czech Dark Lager | |
3rd | Torre Ahlberg | Dark Lager | 2C: International Dark Lager |
Table 2: European Malty Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Leonard | Garage Bock 2017 | 6C: Dunkels Bock | Laramie Brew Club |
2nd | Shawn Miller | To Hell And Bock | 4C: Helles Bock | High Plains Drafters |
3rd | Tiago Dantas | Rauchbacon | 6B: Rauchbier | The Brew Crew |
Table 3: European Bitter Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Stinger Kolsch | 5B: Kolsch | IBU |
2nd | Michael Bade | Export | 5C: German Exportbier | Rock Hoppers |
3rd | Michael Bade | Goes To Eleven | 5D: German Pils | Rock Hoppers |
Table 4: Cider & Perry (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Ginger/LemonGrass Cider | C2E: Cider with Herbs/Spices | IBU |
2nd | Rusty Brinkman | Haus Cider | C1A: New World Cider | High Plains Drafters |
3rd | Douglas Schmidt | Mom's Apple Pie | C2E: Cider with Herbs/Spices | High Plains Drafters |
Table 5: European Dark & Strong Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shawn Miller | SS Baltic | 9C: Baltic Porter | High Plains Drafters |
2nd | Tiago Dantas | Dunkel | 8A: Munich Dunkel | The Brew Crew |
3rd | Ed Moore | Tony Dopplebock | 9A: Doppelbock | Rock Hoppers |
Table 6: English Bitter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Douglas Schmidt | Those Pale English Gents | 11C: Strong Bitter | High Plains Drafters |
2nd | Paul Dey | ESB | 11C: Strong Bitter | High Plains Drafters |
3rd | Jay Kinney Co-Brewer: David Kilts | My English Experience | 11C: Strong Bitter | Weizguys |
Table 7: English Pale & Brown (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Brown Beauty | 13A: Dark Mild | Weizguys |
2nd | Michael Bade | Doctor Cronic's Entire Butt | 13C: English Porter | Rock Hoppers |
3rd | Brent Wickham Co-Brewer: Orris Wickham | 12-14 Sparkling Ale | 12B: Australian Sparkling Ale | High Plains Drafters |
Table 8: Scottish & Irish (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Walford Co-Brewer: Brandon Fitzgerald | Wild Wind Red Ale | 15A: Irish Red Ale | |
2nd | Rich Davis | Stall The Ball Red | 15A: Irish Red Ale | Rock Hoppers |
3rd | Ethan Yonker | Scottish Ale | 14C: Scottish Export | IBU |
Table 9: American & British Strong (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Kilts | Kilts Scotch Ale | 17C: Wee Heavy | WeizGuys |
2nd | Kirk Billings | Old Number 11 | 17D: English Barleywine | High Plains Drafters |
3rd | Ed Moore | Tony Old Ale | 17B: Old Ale | Rock Hoppers |
Table 10: American Amber and Brown (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Christensen | Bitchin Brown | 19C: American Brown Ale | IBU |
2nd | Rusty Brinkman | Burt Brown | 19C: American Brown Ale | High Plains Drafters |
3rd | Dave Eddy | Better Half Amber Ale | 19A: American Amber Ale |
Table 11: American Pale and Wheat (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Walford Co-Brewer: Brandon Fitzgerald | Lawnmower Man II | 1C: Cream Ale | |
2nd | Sam Foust | CPA7 Yakima & Yeti | 18B: American Pale Ale | Laramie Brew Club |
3rd | Kevin Otting | Big Dyno | 18B: American Pale Ale | Liquid Poets |
Table 12: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Christensen | Wow IPA II | 21A: American IPA | IBU |
2nd | Joel Harms | Double Spade IPA | 21A: American IPA | |
3rd | Jeff Blackburn | Summer In Denali | 21A: American IPA |
Table 13: Specialty & Double IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Kilts | Ryelicious IPA | 21B: Specialty IPA | WeizGuys |
2nd | Ryan Willson Co-Brewer: Hops | All In! | 22A: Double IPA | High Plains Drafters |
3rd | Brian Pramov Co-Brewer: Eric Gould | When A Snowflake Cries | 21B: Specialty IPA | Rock Hoppers |
Table 14: Belgian & French (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Diem Phan | 608 | 25B: Saison | Foam on the Range |
2nd | Jeff Blackburn | Shackman | 25A: Belgian Blond Ale | |
3rd | Mark Pennick Co-Brewer: Scott Tanner | P@$$! Grabbin' Belgian Pale | 24B: Belgian Pale Ale | Foam on the Range |
Table 15: Trappist & Strong Belgian (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Prohaska Co-Brewer: Jeromy Suko | (Old) Lazy Monk | 26B: Belgian Dubbel | The Fermentologists |
2nd | Brian Pramov Co-Brewer: Brian Fehrle | In Nomine Patris, Et Filii, Et Spiritus Sancti | 26C: Belgian Tripel | Rock Hoppers |
3rd | Fred Hirsch | The Master | 26D: Belgian Dark Strong Ale | High Plains Drafters |
Table 16: Spice, Herb, Veg (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Roan | Counting Sheep | 30A: Spice, Herb, or Vegetable Beer | Laramie Brew Club |
2nd | Douglas Schmidt | Vanilla Me Up Porter | 30A: Spice, Herb, or Vegetable Beer | High Plains Drafters |
3rd | Joe Monks | Ek Chuah | 30A: Spice, Herb, or Vegetable Beer | Northern Hills Homebrew Club |
Table 17: English & Irish Stout (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Kilts | Tasty Stout | 15C: Irish Extra Stout | WeizGuys |
2nd | Jed Novotny Co-Brewer: Dave Eddy | Hand Of The Devil Stout | 16A: Sweet Stout | |
3rd | Joel Harms | Fat Head Stout | 15B: Irish Stout |
Table 18: American Wilds (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Allen | Life On The Farm! | 28A: Brett Beer | Rock Hoppers |
2nd | Sam Foust | Captain Moonlight | 28B: Mixed Fermentation Sour Beer | Laramie Brew Club |
3rd | Jeff Blackburn | Meridian | 28A: Brett Beer | |
HM | Torre Ahlberg | Sour Red | 28C: Wild Specialty Beer |
Table 19: Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Sparkles Meadafoam Mead | M1C: Sweet Mead | Rock Hoppers |
2nd | Ed Moore | Sparkles Mojito Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers |
3rd | Brent Wickham Co-Brewer: Orris Wickham | 10-08 Traditional Mead | M1C: Sweet Mead | High Plains Drafters |
Table 20: Specialty & Experimental (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Beeson | Guilty Pleasures | 34C: Experimental Beer | Rock Hoppers |
2nd | William Beeson | Deception | 34C: Experimental Beer | Rock Hoppers |
3rd | Michael Sullivan | Zwarte Piet | 34B: Mixed-Style Beer | Bighorn Homebrew Club |
HM | Daniel Tomkins | The Old Cowhand | 27A: Historical Beer | Laramie Brew Club |
Table 21: Wood Beers (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cy Bevenger | Feisty Oats | 33B: Specialty Wood-Aged Beer | WeizGuys |
2nd | Dax Rush Co-Brewer: Rob Kausch | The Bourbon Makes My Old Ale Look Younger | 33B: Specialty Wood-Aged Beer | Rock Hoppers |
3rd | William Beeson | Suck Ma Wood | 33A: Wood-Aged Beer | Rock Hoppers |
HM | Eric Smith | Northwest RIS | 33B: Specialty Wood-Aged Beer | Stl Brews |
Table 22: Fruit Beers (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Otting | Jack Straw | 29A: Fruit Beer | Liquid Poets |
2nd | Eric Smith | Apricot Gose 2017 | 29A: Fruit Beer | Stl Brews |
3rd | Jake White-Diemand | Puckered Reb | 23F: Fruit Lambic |
Table 23: European Sours (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cy Bevenger Co-Brewer: Matt Smith, Et.al | Forgotten But Not Gone | 23B: Flanders Red Ale | WeizGuys |
2nd | Sam Foust | Captain Moonlight | 23D: Lambic | Laramie Brew Club |
3rd | Mark Pennick | Tuxedo's Berliner Weiss | 23A: Berliner Weisse | Foam on the Range |
Table 24: European Wheat (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lee Feather | Dark Wheat | 10C: Weizenbock | Bighorn Homebrew Club |
2nd | Ernie Smith | Gutes Bier | 10B: Dunkels Weissbier | IBU |
3rd | Logan Steffens | Oxymoron | 10B: Dunkels Weissbier | Ale Riders Homebrew Club |
Table 25: American Stout & Porter (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Sullivan | Kitchen Sink | 20C: Imperial Stout | Bighorn Homebrew Club |
2nd | Paul Dey | RIS | 20C: Imperial Stout | High Plains Drafters |
3rd | Paul Dey | Fat Head Catfish | 20A: American Porter | High Plains Drafters |