32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
There were 263 entries judged and 115 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | George Delena | Spicy McHaggis | 17C: Wee Heavy | Rock Hoppers |
| 2nd | Ed Moore | Tony Pepper Beer | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers |
| 3rd | Preston Hartman | Ex Stout | 16A: Sweet Stout | Mile High Monks |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Leffler | Common Cider | C1A: New World Cider | Treehouse Brewers |
Winning Entries
Light Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Britt Reed Co-Brewer: Pam Reed | Pam’s Munich Helles | 4A: Munich Helles | |
| 2nd | Robert Shellard | Dirty’s Standard | 1B: American Lager | Intellectual Brewer's Union (IBU) |
| 3rd | Jonathan Kissinger | Three Frogs Rest In Peace | 2A: International Pale Lager | WORTS OF WISDOM (WOW!!) |
Pilsner (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Verry Co-Brewer: Lilly Ames | Lilly’s BoPils | 3B: Czech Premium Pale Lager | Northern Hills Homebrew Club |
| 2nd | Aaron Rodriguez | Bohemian Pilsener | 3B: Czech Premium Pale Lager | |
| 3rd | Sam Foust | The Light Side | 3B: Czech Premium Pale Lager | Laramie Brew Club |
European Amber Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Foust Co-Brewer: Ryan Roan | Oktoberfett | 6A: Marzen | Laramie Brew Club |
| 2nd | Paul Dey | Winter Lager | 6A: Marzen | High Plains Drafters |
| 3rd | Preston Hartman | Hartman Vienna | 7A: Vienna Lager | Mile High Monks |
Dark Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | George Delena Co-Brewer: Jeff Gilbertson | I Really Don’t Like German Beer | 8B: Schwarzbier | Rock Hoppers |
| 2nd | Preston Hartman | Table Bear | 8B: Schwarzbier | Mile High Monks |
| 3rd | Jonathan Kissinger | Dark Side Lager | 2C: International Dark Lager | WORTS OF WISDOM (WOW!!) |
Bock (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nelson Crowle | Lights Out Too | 9B: Doppelbock | Indian Peaks Alers |
| 3rd | Preston Hartman | Beer Candy | 6C: Dunkels Bock | Mile High Monks |
Light Hybrid Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Konwerski | Moonraker | 5B: Kolsch | The Brewing Network |
| 2nd | Mike Sullivan | One Leg Wheat | 1D: American Wheat Beer | Big Horn Homebrew Club |
| 3rd | Ernie Smith | Cream ’O The Crop | 1C: Cream Ale | IBU (Intellectual Brewers Union) |
Amber Hybrid Beer (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Christensen | Alternative Ale | 7B: Altbier | IBU |
| 2nd | Ed Moore | Carey Callie Common | 19B: California Common | Rock Hoppers |
| 3rd | Wade Maslen | California Steemin’ | 19B: California Common | AC/BC-Aurora city brewers blub |
Scottish and Irish Ale (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | George Delena | Spicy McHaggis | 17C: Wee Heavy | Rock Hoppers |
| 2nd | Ed Moore | Carey Wee Heavy | 17C: Wee Heavy | Rock Hoppers |
| 3rd | Jay Kinney | Irish Red | 15A: Irish Red Ale | WeizGuys |
American Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Mahony | Broncobuster Jr | 18B: American Pale Ale | |
| 2nd | Storm Sollars | Squirrel Killer Pale Ale | 18B: American Pale Ale | Laramie Brew Club |
| 3rd | Robert Prohaska | ’Merica Pale | 18B: American Pale Ale | Fermentologists |
English Brown Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nic Behnke | Hell Yes! English Dark Mild | 13A: Dark Mild | Laramie Home Brew Club |
| 2nd | George Delena | Newcastle Sucks | 13B: British Brown Ale | Rock Hoppers |
| 3rd | Matt Eckhart | English Mild | 13A: Dark Mild | Mile High Monks |
| HM | Nic Behnke | Murphy’s Southern English Brown | 27B: Historical Beer | Laramie Home Brew Club |
Porter (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Paul | Whoopinstick Porter | 9C: Baltic Porter | C.R.A.F.T |
| 2nd | Preston Hartman | Fast Porter | 20B: American Porter | Mile High Monks |
| 3rd | Mike Sullivan | Peg Legs Porter | 20B: American Porter | Big Horn Homebrew Club |
| HM | Eric Ellzey | Porter V3.1 | 13C: English Porter |
Stout (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Ex Stout | 16A: Sweet Stout | Mile High Monks |
| 2nd | Sam Foust | The Dark Side | 20C: Imperial Stout | Laramie Brew Club |
| 3rd | George Delena | MERICA | 20B: American Stout | Rock Hoppers |
India Pale Ale (IPA) (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Billings | Maven IPA | 21A: American IPA | The Brewing Network |
| 2nd | Jay Waldner Co-Brewer: Jiggs Verry | Hopcapades Imperial IPA | 22A: American IPA | Ale Riders |
| 3rd | Mark Jeffries | Hazy Days Double IPA | 22A: American IPA | Rock Hoppers |
German Wheat and Rye Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Mason Co-Brewer: Aja Mason | Hefe Your Mouth | 10A: Weissbier | SNAFU |
| 2nd | Gary Thomson | Bavaria Beckons | 10A: Weissbier | El Paso City Home Brewers |
Belgian and French Ale (6 entries)
There are no winning entries at this table.
Sour Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Billings | Sour Father | 23D: Lambic | The Brewing Network |
| 2nd | Jacob White-Diemand | Josephine | 23A: Berliner Weisse | |
| 3rd | Jacob White-Diemand | Frambrouge | 23B: Flanders Red Ale |
Belgian Strong Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Carey Dubbel | 26B: Belgian Dubbel | Rock Hoppers |
| 2nd | Nathan Kanous | Tripel 6 | 25C: Belgian Golden Strong Ale | Rock Hoppers |
| 3rd | David Carlberg | 980 Tripel | 26C: Belgian Tripel |
Strong Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Trewartha | Hairy Belly Bob’s | 22C: American Barleywine | |
| 2nd | George Delena | Margaret Thatcher Was Hott As Hell | 17D: English Barleywine | Rock Hoppers |
| 3rd | Kirk Billings | Old Number Eleven | 22C: American Barleywine | The Brewing Network |
Spice/Herb/Vegatable Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Tony Pepper Beer | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers |
| 2nd | Matt Hamilton | Kumoniwannalaya Stout | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | George Delena | Sweet Stout W/ Stuff In It | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers |
| HM | Michael Westman | Karlskrona Kiss | 30C: Winter Seasonal Beer |
Smoke-Flavored and Wood-Aged Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Carey Rauchbier | 6B: Rauchbier | Rock Hoppers |
| 2nd | Doug Schmidt | Smoked Stout | 32A: Classic Style Smoked Beer | High Plains Drafters |
| 3rd | Kevin Paul | Whoopinstick Bock | 32A: Classic Style Smoked Beer | C.R.A.F.T |
Specialty Beer (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clay Stoner | Must Have It Wheat | 34C: Specialty Beer | Bighorn homebrew club |
| 2nd | Kirk Billings | Acheron’s Last Drop | 34C: Specialty Beer | The Brewing Network |
| 3rd | Michael Wells | CBO Seventh Trumpet | 34C: Specialty Beer | Missouri Mashers |
Traditional Mead (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Sparkles Buckwheat Mead | M1C: Sweet Mead | Rock Hoppers |
| 2nd | Torre Ahlberg | Mead | M1A: Dry Mead | |
| 3rd | Adam Thompson | #34E | M1A: Dry Mead | KROC |
Melomel (Fruit Mead) (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kent Shook Co-Brewer: Neal Buttler | Back In Black | M2E: Melomel | high plains drafters |
| 2nd | Michael Westman | PM Pleaser | M2E: Melomel | |
| 3rd | Doug Schmidt | Melomel | M2E: Melomel | High Plains Drafters |
Other Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Thompson | Further Into The Black | M4C: Experimental Mead | KROC |
| 2nd | Kevin Paul | Whoopinstick Braggot | M4A: Braggot | C.R.A.F.T |
| 3rd | Brent Leffler | Maple Mead | M4C: Experimental Mead | Treehouse Brewers |
Standard Cider and Perry (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Leffler | Common Cider | C1A: New World Cider | Treehouse Brewers |
| 2nd | Michael Westman | Commodore’s Perry | C2F: Specialty Cider/Perry | |
| 3rd | Kent Shook | My First Cider | C1A: New World Cider | high plains drafters |