28th Annual Eight Seconds of Froth
Thanks to all who participated in the 28th Annual Eight Seconds of Froth.
There were 222 entries judged and 368 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
HM | Fred Hirsch | Thrupenny Bits | 21B7: New England IPA | High Plains Drafters [WY] |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Fred Hirsch | Mountain Melo Bochet | M4C: Experimental Mead | High Plains Drafters [WY] |
HM | Bill Boyer | Pomme Pourrie | C1C: French Cider | Woodstock Malt Monkeys |
Accomplice Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Altitude Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Paul Dey | Dey Zen Bock | 10C: Weizenbock | High Plains Drafters [WY] |
Freedom's Edge - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
Westby Edge Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Chad Legerski | Black Widow Red Ale | 19A: American Amber Ale | High Plains Drafters [WY] |
Blacktooth Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Fred Hirsch | Thrupenny Bits | 21B7: New England IPA | High Plains Drafters [WY] |
Heavy Medal Brewer (52 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (21 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | High Plains Drafters [WY] | 10 | 3 | 3 | 1 | 62.10 |
2nd | Rock Hoppers Brew Club | 4 | 3 | 3 | 0 | 32.04 |
3rd | Intellectual Brewers Union (IBU) | 2 | 3 | 4 | 0 | 23.02 |
4th | Weiz Guys | 2 | 3 | 3 | 0 | 22.02 |
5th | Foam On The Range | 2 | 1 | 1 | 0 | 14.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Walker | Lager | 1B: American Lager | |
2nd | Patrick Ramsey | Mo' Milkies | 1C: Cream Ale | |
3rd | Patrick Ramsey | 4 Below | 1B: American Lager |
Table 2: Pale European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Leicht Im der Lederhosen | 5A: German Leichtbier | High Plains Drafters [WY] |
2nd | Geoff Humphrey | Box of Fluffies | PRX5: New Zealand Pilsner | Rock Hoppers Brew Club |
3rd | James Morgheim | Jet Mexican Lager | 2A: International Pale Lager | Rock Hoppers Brew Club |
Table 3: Amber European Beer (7 entries)
Table 4: Dark European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Menaker | 2C: International Dark Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Black Moose | 8B: Schwarzbier | Foam On The Range |
3rd | Geoff Humphrey | Dark Fantasies | 2C: International Dark Lager | Rock Hoppers Brew Club |
Table 5: Strong European Beer (6 entries)
Table 6: German Wheat Beer (8 entries)
Table 7: British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Black Celebration Stout | 16B: Oatmeal Stout | |
2nd | Jay Kinney | Brown Beauty 21 | 13A: Dark Mild | Weiz Guys |
3rd | Ernie Smith | Lrh-Erniesspecialbrew | 11C: Strong Bitter | Intellectual Brewers Union (IBU) |
Table 8: Irish & Scottish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Lrh-Ern Go Bragh | 15A: Irish Red Ale | Intellectual Brewers Union (IBU) |
2nd | Fritz Schanz | Stearman's Irish Stout | 15B: Irish Stout | Denton County Homebrewers Guild |
3rd | Brian Williams Co-Brewer: Ralphie | Cu Buffs Scottish | 14C: Scottish Export | Aurora City Brew Club |
Table 9: Strong British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Lost Recipe | 17D: English Barleywine | Weiz Guys |
2nd | Greg Aitkenhead | North Platte Heather Wee Heavy | 17C: Wee Heavy | Intellectual Brewers Union (IBU) |
3rd | John Lee | Dr. Dans Rye Wine | 17D: English Barleywine | Homebrew Heroes |
Table 10: Blonde Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | Barely There | 18A: Blonde Ale | High Plains Drafters [WY] |
2nd | Frank Strong | Blonde Ale | 18A: Blonde Ale | High Plains Drafters [WY] |
3rd | Ernie Smith | Lrh-Summerblonde | 18A: Blonde Ale | Intellectual Brewers Union (IBU) |
Table 11: American Pale, Amber & Brown (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | Lrh-Melting Pot II | 19C: American Brown Ale | Intellectual Brewers Union (IBU) |
2nd | Chad Legerski | Black Widow Red Ale | 19A: American Amber Ale | High Plains Drafters [WY] |
3rd | Kelly Carr Co-Brewer: Chris Carr | Wild Hop Lemon Drop Pale Ale | 18B: American Pale Ale |
Table 12: American Porter & Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Lafleur | Sweet Nemesis Imperial Stout | 20C: Imperial Stout | Weiz Guys |
2nd | Brian Williams Co-Brewer: Sasquatch | Sasquatch II | 20C: Imperial Stout | Aurora City Brew Club |
3rd | Logan Wiley Co-Brewer: Devon Wiley | 16 Tons | 20C: Imperial Stout | High Plains Drafters [WY] |
Table 13: American & Specialty IPA (12 entries)
Table 14: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Dey | Old Deyz | 22D: Wheatwine | High Plains Drafters [WY] |
2nd | Shawn Miller Co-Brewer: Nathan | Nathans DIPA | 22A: Double IPA | Cheyenne Beer Social Club |
3rd | Kevin Otting | Scream At The Sun DIPA | 22A: Double IPA | Liquid Poets |
Table 15: European Sour Ale (6 entries)
Table 16: Belgian Ale (6 entries)
Table 17: Strong Belgian Ale (5 entries)
Table 18: Trappist Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | James Allen | Enjoy the Silence | 26A: Trappist Single | Rock Hoppers Brew Club |
3rd | Ernie Smith | Lrh-Dubbeltrouble | 26B: Belgian Dubbel | Intellectual Brewers Union (IBU) |