32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
Past Winners
View past winners:
There were 429 entries judged and 627 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt | Snoke's Shadow | 6C: Dunkels Bock | Evanston Homebrew Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles | Common Cider | C1A: Common Cider | High Plains Drafters [TX] |
| HM | Brian Biggs | Giant Wooden Badger | M2A: Cyser | Dead Yeast Society [LA] |
One Eye Buffalo Brew On Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Geoff Humphrey | I Know Notzing! | 5B: Kölsch | Rock Hoppers Brew Club |
Wyoming Brewer of the Year
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Jay Walford | Last Stop on the S8 | 4A: Munich Helles | High Plains Drafters [WY] |
Altitude Pro-Am
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Matt Johnsen | Schweinbauer und Schneider | 5C: German Helles Exportbier | Rock Hoppers Brew Club |
Jagerhund Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Paul Dey Co-Brewer: Del Lobb | Dey Lobb Wee Heavy | 17C: Wee Heavy | High Plains Drafters [WY] |
Blacktooth Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Jay Walford | Last Stop on the S8 | 4A: Munich Helles | High Plains Drafters [WY] |
Freedom's Edge - Brew on Premise
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Shannon Fisher | Fish fest beer | 6A: Märzen | High Plains Drafters [WY] |
Heavy Medal Brewer (115 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | David Towles | 3 | 0 | 0 | 15.03 | High Plains Drafters [TX] |
| 2000 2nd | Gerad Miller | 2 | 0 | 1 | 11.02 | Dayton Regional Amateur Fermentation Technologists |
| 3000 3rd | Donald Schneider | 1 | 2 | 0 | 11.01 | Liquid Poets |
| 9004 | Alan Wells | 1 | 2 | 0 | 11.01 | Bay Area Mashtronauts |
| 5000 5th | Dave Taylor | 2 | 0 | 0 | 10.02 | Keystone Hops |
| 9006 | Jay Walford | 2 | 0 | 0 | 10.02 | High Plains Drafters [WY] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (56 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | Score |
|---|---|---|---|---|---|---|
| 1000 1st | Rock Hoppers Brew Club | 4 | 4 | 6 | 0 | 38.04 |
| 2000 2nd | Ace Brewing Society | 3 | 3 | 4 | 0 | 28.03 |
| 3000 3rd | Liquid Poets | 2 | 5 | 1 | 1 | 26.02 |
| 4000 4th | High Plains Drafters [TX] | 4 | 1 | 0 | 0 | 23.04 |
| 5000 5th | Weiz Guys | 3 | 2 | 2 | 0 | 23.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Standard American Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart | American Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
| 2nd | William Vigil MHP | Coastline Lager | 1A: American Light Lager | Ace Brewing Society |
| 3rd | William Vigil MHP | Marine Layer | 1B: American Lager | Ace Brewing Society |
Standard American Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Wheat Ya Gonna Do 'Bout It | 1D: American Wheat Beer | QUAFF |
| 2nd | Curtis Ritter MHP | Lawn Chair Happy Hour | 1C: Cream Ale | Ace Brewing Society |
| 3rd | Matthew Young MHP | Lucid Dream | 1D: American Wheat Beer | Ace Brewing Society |
Czech Pale Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Czech Pils | 3B: Czech Premium Pale Lager | High Plains Drafters [TX] |
| 2nd | Rob Hardisty | Mountain Pils | 3B: Czech Premium Pale Lager | Liquid Poets |
| 3rd | Tim Devitt | For whom the Pilsner tolls | 3A: Czech Pale Lager | Urban Knaves of Grain |
International Pale and Amber Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | It's Raining Gringos | 2B: International Amber Lager | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Thomas McGloine MHP | Itaewon Super Dry | 2A: International Pale Lager | Saratoga Thoroughbrews |
| 3rd | Matt Johnsen MHP | I Prefer Magneto | 2A: International Pale Lager | Rock Hoppers Brew Club |
Czech Amber and Dark Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Kinney MHP | Dark Czeck 26 | 3D: Czech Dark Lager | Weiz Guys |
| 2nd | Nate Deichert Co-Brewer: Shannon Maxwell | Czech Yo Self | 3D: Czech Dark Lager | Ale Riders Homebrew Club |
| 3rd | Matt Johnsen MHP | Vigo the Carpathian | 3C: Czech Amber Lager | Rock Hoppers Brew Club |
Pale Malty European Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Walford MHP | Last Stop on the S8 | 4A: Munich Helles | High Plains Drafters [WY] |
| 2nd | Jeffrey Rocker MHP | Mai Little Goat | 4C: Helles Bock | |
| 3rd | Mike Neice MHP | Fest-Beer | 4B: Festbier | Ace Brewing Society |
Pale Bitter European Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Johnsen MHP | Schweinbauer und Schneider | 5C: German Helles Exportbier | Rock Hoppers Brew Club |
| 2nd | William Vigil MHP | Pacific Nectar | LSX5: New Zealand Pilsner | Ace Brewing Society |
| 3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Barke Barke Pils | 5D: German Pils | DC Homebrewers |
European Hybrid Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | The Silver Medalist | 5B: Kölsch | Ace Brewing Society |
| 2nd | Steve Ristau MHP | Isarian Alt | 7B: Altbier | Ale Riders Homebrew Club |
| 3rd | Geoff Humphrey MHP | I Know Notzing! | 5B: Kölsch | Rock Hoppers Brew Club |
Amber European Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Snoke's Shadow | 6C: Dunkels Bock | Evanston Homebrew Club |
| 2nd | Karen Sellers Co-Brewer: Eric Sellers | "I'll be Bock" | 6C: Dunkels Bock | Ale Riders Homebrew Club |
| 3rd | Shannon Fisher | Fish fest beer | 6A: Märzen | High Plains Drafters [WY] |
Dark European Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | International Dark Lager | 2C: International Dark Lager | High Plains Drafters [TX] |
| 2nd | Donald Schneider MHP | T-T-T-T-T-Toasty, Toasty | 8A: Munich Dunkel | Liquid Poets |
| 3rd | Loring Knutson Co-Brewer: Nancy Knutson | Cerveza Negra | 8B: Schwarzbier | Central Arkansas Fermenters |
Strong European Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shawn Montgomery MHP Co-Brewer: Chris Davis | Core Beliefs | 9A: Doppelbock | Iowa Brewers Union |
| 2nd | Ed Moore | Miss Kitty Baltic Porter | 9C: Baltic Porter | Rock Hoppers Brew Club |
| 3rd | Paul Dey | Instigator | 9A: Doppelbock | High Plains Drafters [WY] |
| 4th | Steven Jones MHP | Balto's Brew | 9C: Baltic Porter | Liquid Poets |
German Wheat Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alan Wells MHP | Ode to Live Oak | 10A: Weissbier | Bay Area Mashtronauts |
| 2nd | Donald Schneider MHP | Furious George | 10B: Dunkels Weissbier | Liquid Poets |
| 3rd | Rich Vander Ploeg MHP | Monk’s Reserve | 10C: Weizenbock | Johnson County Brewing Society |
British Bitter (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
| 2nd | Theodore Casser MHP | Tsurrus | 11A: Ordinary Bitter | |
| 3rd | Michael Koehler MHP | A Little Bit Better Bitter Than It Used To Be | 11B: Best Bitter | Rock Hoppers Brew Club |
Pale Commonwealth Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake McQueen MHP | Two Wizards Bickering | 12C: English IPA | Lauter Day Brewers |
| 2nd | Nick & Heather Hartley MHP | Kwikee Down Under | 12B: Australian Sparkling Ale | Red Earth Brewers |
| 3rd | Louis Strowger MHP | Not Sayin' A1 Atlas is an Alien Space Ship but.... | 12C: English IPA | Peninsula Fermentation Society |
Brown British Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Humphrey MHP | The Ministry of Silly Walks | 13A: Dark Mild | Rock Hoppers Brew Club |
| 2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
| 3rd | Rick Chainani MHP | Molly's Pub | 13C: English Porter | Bay Area Mashtronauts |
Scottish and Irish Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Cox MHP | Fèileadh | 14B: Scottish Heavy | Underground Brewers of Connecticut |
| 2nd | Russell Willden | red face stranger. | 15A: Irish Red Ale | Aurora City Brew Club |
| 3rd | Jason Robb MHP Co-Brewer: Chris Maher | Marleys Crimson Legacy | 15A: Irish Red Ale | Olde Town Mash Paddlers |
Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Saurer MHP | Extra Stout Leprechaun | 15C: Irish Extra Stout | Peninsula Fermentation Society |
| 2nd | Mark Rose MHP | Shamrock Sable Stout | 15B: Irish Stout | The Brü Club |
| 3rd | Steven Jones MHP | Belfast Bell Stout | 15B: Irish Stout | Liquid Poets |
Strong British Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Bates MHP | Was Billy Kimber Even Strong | 17A: British Strong Ale | Horsemen of the Hopocalypse |
| 2nd | Paul Dey Co-Brewer: Del Lobb | Dey Lobb Wee Heavy | 17C: Wee Heavy | High Plains Drafters [WY] |
| 3rd | Ed Moore | Tony English Barleywine | 17D: English Barley Wine | Rock Hoppers Brew Club |
American Blonde and Amber Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Charlotte | 18A: Blonde Ale | Ace Brewing Society |
| 2nd | Ben Gaylord MHP | Austin's Ale | 19A: American Amber Ale | Other |
| 3rd | Rob Baysden MHP | Reanudar | 19A: American Amber Ale | Peninsula Fermentation Society |
American Pale Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Gaylord MHP | Citra Summit | 18B: American Pale Ale | Other |
| 2nd | Mark Boelman MHP | The Sting of Second Chances | 18B: American Pale Ale | Weiz Guys |
| 3rd | Brian McCrickard MHP | Citra Blitz | 18B: American Pale Ale | Seven City Brewers |
American Dark Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Reif MHP | American Stout | 20B: American Stout | Iowa Brewers Union |
| 2nd | Steven Jones MHP | EJ's Brown Ale | 19C: American Brown Ale | Liquid Poets |
| 3rd | Aaron Reif MHP | The Madness on Powderhouse Porter | 20A: American Porter | Iowa Brewers Union |
Imperial Stout (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | Finger of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Karen Sellers Co-Brewer: Eric Sellers | "Phoenix Stout" | 20C: Imperial Stout | Ale Riders Homebrew Club |
| 3rd | Jeremy Rott MHP | Lighting the Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
IPA (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | JR Navarrete | High Plains Haze | 21C: Hazy IPA | High Plains Drafters [TX] |
| 2nd | Kevin Baird | Lament Configuration | 21A: American IPA | High Plains Drafters [TX] |
| 3rd | Gerad Miller MHP | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Specialty IPA (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Burgess MHP | Like Falling Off a Bike | 21B: Specialty IPA | Rock Hoppers Brew Club |
| 2nd | Kevin Lewis MHP | Rhymes with Silver | 21B6: White IPA | |
| 3rd | Stephen Schmitt MHP | Vader | 21B2: Black IPA | Evanston Homebrew Club |
Strong American Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Emersen Heron MHP | Glenny B Impaired | 22D: Wheatwine | Kansas City Bier Meisters |
| 2nd | Dwain Pannell MHP | Shadow of a Dream | 22C: American Barleywine | 256 Brewers |
| 3rd | Ross Stuart | Double IPA | 22A: Double IPA | Arizona Society of Homebrewers |
Sour and Wild Ales (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Lund MHP | There’s nothing he can’t do. Nothing, zero, nothing. | 23A: Berliner Weisse | Oregon Brew Crew |
| 2nd | Alan Wells MHP | Mixed Ferm Sour | 28B: Mixed Fermentation Sour Beer | Bay Area Mashtronauts |
| 3rd | Philip Lafleur MHP | Sour Sunshine | 28D: Straight Sour Beer | Weiz Guys |
| HM | Dan Acheson | Gemengde Bruin | 23C: Oud Bruin | Urban Knaves of Grain |
Belgian Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Kennedy MHP Co-Brewer: Kerry Ann | New Fallen Day | 24C: Bière de Garde | |
| 2nd | Michael Koehler MHP | Insert Witty Biere Name | 24A: Witbier | Rock Hoppers Brew Club |
| 3rd | Stephen Schmitt MHP | Kevin De Bruyne | 25A: Belgian Blond Ale | Evanston Homebrew Club |
Strong Belgian Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Koehler MHP | Ra, A Golden Drop of Belgium | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
| 2nd | Mike Kennedy MHP Co-Brewer: Kerry Ann | Foo fightaz | 25B: Saison | |
| 3rd | John Bates MHP | Sassy Saison Servers Serve Spicy Saison Specials Swiftly | 25B: Saison | Horsemen of the Hopocalypse |
Monastic Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Ristau MHP | We Got the Beets! | 26B: Belgian Dubbel | Ale Riders Homebrew Club |
| 2nd | Geoff Humphrey MHP | Espirit de Garre | 26C: Belgian Tripel | Rock Hoppers Brew Club |
| 3rd | Jess And Ray Finlay-Schultz | Unce | 26A: Belgian Single | Aurora City Brew Club |
Belgian Dark Strong (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Donald Schneider MHP | A Monument to Man’s Arrogance | 26D: Belgian Dark Strong Ale | Liquid Poets |
| 2nd | Alan Wells MHP | Against Time | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
| 3rd | Ed Moore | Miss Kitty Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Historical Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Walford MHP | Kellerbier | 27A1: Kellerbier | High Plains Drafters [WY] |
| 2nd | Brian McCrickard MHP | Butchers Reserve | 27A6: Pre-Prohibition Lager | Seven City Brewers |
| 3rd | Dan Acheson | Olde London | 27A4: London Brown Ale | Urban Knaves of Grain |
Fruit Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Boelman MHP | When Life Gives You Lemons | 29A: Fruit Beer | Weiz Guys |
| 2nd | Jay Scoggins | Chip and a Chair | 29B: Fruit and Spice Beer | |
| 3rd | Victor Matthews MHP | Business as Yuzual | 29A: Fruit Beer | Lakewood Fermentation Club |
Spice Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | Felt Cuke, Might Dill-ete Later | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
| 2nd | Jordan Stone MHP | Oil For One Night, Beer For Eight | 30C: Winter Seasonal Beer | Rock Hoppers Brew Club |
| 3rd | Eric Kriener | Timber Lorry | 30A: Spice, Herb, or Vegetable Beer |
Specialty Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jesse Flores | Il Bastardo | 34B: Mixed-Style Beer | Ace Brewing Society |
| 2nd | Joe Skiles | But Why Male Models? | 34B: Mixed-Style Beer | Urban Knaves of Grain |
| 3rd | Brent Wickham Co-Brewer: Orris Wickham | 26.01 DoppelCaner | 31B: Alternative Sugar Beer | High Plains Drafters [WY] |
| 4th | Andy Cox MHP | Potsdamer Stange | 34A: Commercial Specialty Beer | Underground Brewers of Connecticut |
Smoke and Experimental Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Jones | Vali | 6B: Rauchbier | Snake River Brewers |
| 2nd | Mark Pennick | She Fancies Herself A Little Bit French | 34C: Experimental Beer | Brew Crew [CO] |
| 3rd | Mark Boelman MHP | Colorado Smoke Show | 32A: Classic Style Smoked Beer | Weiz Guys |
Wood Aged Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Powers | Johnny Bad-Ass | 33B: Specialty Wood-Aged Beer | Liquid Poets |
| 2nd | Daniel Sisler | Kitty House Stout | 33B: Specialty Wood-Aged Beer | Liquid Poets |
| 3rd | Deborah And Marc Prichard MHP | Myles away from Sober | 33A: Wood-Aged Beer | Kansas City Bier Meisters |
Traditional Cider (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Common Cider | C1A: Common Cider | High Plains Drafters [TX] |
| 2nd | Bill Boyer | Pomme Pourrie 2026 | C1D: French Cider | North Georgia Malt Monkeys |
| 3rd | Nelson Crowle MHP | Basque Sidra Natural | C1E: Spanish Cider | Indian Peaks Alers |
Strong and Specialty Cider and Perry (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Lafleur MHP | Cidre de Feu (Fire Cider) | C2D: Fire Cider | Weiz Guys |
| 2nd | Adam Lund MHP | I am an indifferent cook, but I can make pie. | C3A: Fruit Cider | Oregon Brew Crew |
| 3rd | William Vigil MHP | Nector of the Pomegranate Queen | C3A: Fruit Cider | Ace Brewing Society |
Traditional and Fruit Mead (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Giant Wooden Badger | M2A: Cyser | Dead Yeast Society [LA] |
| 2nd | David Carpenter MHP | I Forgot I Made This | M1C: Sweet Mead | Weiz Guys |
| 3rd | Bill Boyer | Arthur King of the Britons 2026 | M2B: Pyment | North Georgia Malt Monkeys |
Spiced and Specialty Mead (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Garrett Freeman MHP | Plum Crazy | M4C: Experimental Mead | Red Earth Brewers |
| 2nd | Bill Boyer | Conquistador Coffee Campaign - Mocha 2026 | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
| 3rd | Shawn Montgomery MHP | Fruit and Spice and Everything Nice | M3A: Fruit and Spice Mead | Iowa Brewers Union |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
