29th Annual Eight Seconds of Froth
Thanks to all who participated in the 29th Annual Eight Seconds of Froth.
There were 425 entries judged and 450 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Terry Fast | Thrale | 16C: Tropical Stout | Lakewood Fermentation Club |
HM | Geoff Humphrey | Tijd In de Bergen | 1B: American Lager | Rock Hoppers Brew Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Something From the Fall of '22 | C1A: New World Cider | Urban Knaves of Grain |
Wyoming Brewer of the Year
Brewer | Entry Name | Style | Club |
---|---|---|---|
Shawn Miller | Cheyenne Amber | 2B: International Amber Lager | Cheyenne Beer Social Club |
Accomplice Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Ashley Stegeman Co-Brewer: Allen Stegeman | Barbie Berliner Weisse | 29C: Specialty Fruit Beer | High Plains Drafters [WY] |
Altitude Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Steve Ristau | Zamba Wit | 21B6: White IPA |
Blue Raven Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Shawn Miller | Cheyenne Strong Lager | 9A: Doppelbock | Cheyenne Beer Social Club |
Bonds Brewing Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Foam On the Range Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
Blacktooth Brewing Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Rob Hardisty | Phineus | 5D: German Pils | Liquid Poets |
Freedom's Edge - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Rucker In the Rye | 18B: American Pale Ale | Foam On The Range |
One Eyed Buffalo Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Brent Wickham Co-Brewer: Orris Wickham | 23-05 Australian Sparkling Ale | 12B: Australian Sparkling Ale | High Plains Drafters [WY] |
Gruner Brothers Brew On Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Bobby Rinehart | Willow Wolf | 22A: Double IPA | Lakewood Fermentation Club |
Mountain Hop Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Brent Wickham Co-Brewer: Orris Wickham | 23-03 Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [WY] |
Heavy Medal Brewer (100 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (47 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Tijd In de Bergen | 1B: American Lager | Rock Hoppers Brew Club |
2nd | Fritz Schanz | Stearman's Wheat Beer | 1D: American Wheat Beer | Denton County Homebrewers Guild |
3rd | David Howell | Cream Ale | 1C: Cream Ale | BeerKnobbers |
Table 2: Pale Malty European Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Lafleur | Firstbier | 4B: Festbier | Weiz Guys |
2nd | Scott Steenburg | Munich Helles #3 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
3rd | Fritz Schanz | Stearman's International Pale Lager | 2A: International Pale Lager | Denton County Homebrewers Guild |
Table 3: Pale Bitter European Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Hardisty | Phineus | 5D: German Pils | Liquid Poets |
2nd | Terry Fast | Plzen Pils | 5D: German Pils | Lakewood Fermentation Club |
3rd | Jeffrey Rocker | Penobscot Pils | 5D: German Pils |
Table 4: Amber European Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shawn Miller | Cheyenne Amber | 2B: International Amber Lager | Cheyenne Beer Social Club |
2nd | Mike & Stephanie Butler | I'll Be Bock | 6C: Dunkels Bock | Kansas City Bier Meisters |
3rd | Terry Fast | Faust'zen | 6A: Märzen | Lakewood Fermentation Club |
Table 5: Czech Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Lund | This Czech Premium Lager Won't Place | 3B: Czech Premium Pale Lager | High Street Homebrew Club |
2nd | Matt Johnsen | Czech Yo Self | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
3rd | Tyler Asselin | Railway Czech Pilsner | 3B: Czech Premium Pale Lager |
Table 6: Dark European Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
2nd | Gerad Miller | Dunk Dunk Goose | 8A: Munich Dunkel | Dayton Regional Amateur Fermentation Technologists |
3rd | Rob Hardisty | Dunk Your Kids | 8A: Munich Dunkel | Liquid Poets |
Table 7: German Wheat Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wagner | Oh the Germanity! | 10A: Weissbier | Kansas City Bier Meisters |
2nd | Bevan Zarges-Griego | Yeast Mode | 10A: Weissbier | Rock Hoppers Brew Club |
3rd | Edward O`Neill | El Hefe | 10A: Weissbier | St. Louis Brews |
Table 8: Strong European Beer (10 entries)
Table 9: Pale and Amber British Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Moss | Whirlly Girl | 12C: English IPA | Brewers Anonymous |
2nd | Brent Wickham Co-Brewer: Orris Wickham | 23-05 Australian Sparkling Ale | 12B: Australian Sparkling Ale | High Plains Drafters [WY] |
3rd | Dan Acheson | Herbal Joe's Best Bitter | 11B: Best Bitter | Urban Knaves of Grain |
Table 10: Brown British Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Brown Beauty 22 | 13B: British Brown Ale | Weiz Guys |
2nd | Matthew White | Mildly Entertaining | 13A: Dark Mild | Seven City Brewers |
3rd | Fredrick Montgomery | Fred's Porter | 13C: English Porter | Red Earth Brewers |
Table 11: Scottish & Irish Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fredrick Montgomery | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Jamye & Cody Naramore | Paralysis of the Galluses | 14C: Scottish Export | Kansas City Bier Meisters |
3rd | Jamye & Cody Naramore | Miniature Donkeys | 15A: Irish Red Ale | Kansas City Bier Meisters |
Table 12: Dark British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Fast | Thrale | 16C: Tropical Stout | Lakewood Fermentation Club |
2nd | Nich Guthmiller | Valley Stout | 16B: Oatmeal Stout | Bridger Brew Crew |
3rd | Chris Hunter | Critter Milk Stout | 16A: Sweet Stout | Artesian Homebrewers |
Table 13: Strong British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney Co-Brewer: Robert Duran Clint Emmons Jon Tollefson | Barleywine Day 22 | 17D: English Barley Wine | Weiz Guys |
2nd | Ed Moore | Tony Barleywine | 17D: English Barley Wine | Rock Hoppers Brew Club |
3rd | Fredrick Montgomery | Jeff's Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
Table 14: Pale American Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Rucker In the Rye | 18B: American Pale Ale | Foam On The Range |
2nd | Kevin Otting | Traitor's Apa | 18B: American Pale Ale | Liquid Poets |
3rd | Daniel Jent | Vlad the Im-Pale Ale | 18B: American Pale Ale | Zymurgists of the Ozarks |
HM | Jake McQueen | Barking Otter Pale Ale | 18B: American Pale Ale |
Table 15: Amber and Brown American Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord | Austin's Ale | 19A: American Amber Ale | Ultra Rare Brewers |
2nd | Deborah And Marc Prichard | Crusty Ears and Nipples #mhp | 19A: American Amber Ale | Kansas City Bier Meisters |
3rd | Ben Gaylord | Strike Indicator | 19C: American Brown Ale | Ultra Rare Brewers |
Table 16: American Porter and Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Aitkenhead | Peppermint McFluffy (bz4) | 20C: Imperial Stout | Intellectual Brewers Union (IBU) |
2nd | Tyler Asselin | Railway Russian Imperial Stout | 20C: Imperial Stout | |
3rd | Nick Hartley Co-Brewer: Heather Hartley | Chaos Raining Lava On Pompeii | 20C: Imperial Stout | Red Earth Brewers |
Table 17: American IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Can I Get A Witness | 21A: American IPA | Kansas City Bier Meisters |
2nd | Kevin Otting | Druid Dude | 21A: American IPA | Liquid Poets |
3rd | Greg Aitkenhead | Schwaghop IPA (bz5) | 21A: American IPA | Intellectual Brewers Union (IBU) |
Table 18: Specialty IPA (13 entries)
Table 19: Hazy IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Ramsey | Holt's Hip Hops | 21C: Hazy IPA | |
2nd | Ryan Wankel | No Gmo | 21C: Hazy IPA | |
3rd | Brandon Shaw Co-Brewer: Aaron Geiser | Bomb Fiddy Mo | 21C: Hazy IPA |
Table 20: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's Wheatwine | 22D: Wheatwine | Denton County Homebrewers Guild |
2nd | Terry Fast | Barney Rubble | 22C: American Barleywine | Lakewood Fermentation Club |
3rd | Bobby Rinehart | Willow Wolf | 22A: Double IPA | Lakewood Fermentation Club |
Table 21: European Sour Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Foam On the Range Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
2nd | Nick Hartley Co-Brewer: Heather Hartley | What Gose Up... | 23G: Gose | Red Earth Brewers |
3rd | Kevin Wojdak Co-Brewer: Noah Wojdak | Can't Wait To See Where This Gueuze | 23E: Gueuze | Urban Knaves of Grain |
HM | Fritz Schanz | Stearman's Berliner Weisse | 23A: Berliner Weisse | Denton County Homebrewers Guild |
Table 22: Belgian Ale (8 entries)
Table 23: Strong Belgian Ale (13 entries)
Table 24: Monastic/Trappist Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Blessed and Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | Philip Lafleur | Monks Ration | 26A: Belgian Single | Weiz Guys |
3rd | Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Fee Times A Mady | 26C: Belgian Tripel | Foam On The Range |
Table 25: Historical Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah And Marc Prichard | Professor Pickles the Destroyer #mhp | 27A3: Lichtenhainer | Kansas City Bier Meisters |
2nd | Logan Wiley Co-Brewer: Devon Wiley | Sahti | 27A9: Sahti | High Plains Drafters [WY] |
3rd | Brent Wickham Co-Brewer: Orris Wickham | 23-03 Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [WY] |
Table 26: American Wild Ale (9 entries)
Table 27: Fruit Beer (13 entries)
Table 28: Spice, Herb & Vegetable Beer (10 entries)
Table 29: Wood and Smoke Beer (17 entries)
Table 30: Specialty & Experimental Beer (9 entries)
Table 31: Standard Cider (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Something From the Fall of '22 | C1A: New World Cider | Urban Knaves of Grain |
2nd | Adam Lund | This Farmhouse Cider Won't Place | C1A: New World Cider | High Street Homebrew Club |
3rd | Greg Ogle | 20 One 12 | C1A: New World Cider | North Georgia Malt Monkeys |