30th Annual Eight Seconds of Froth: Past Winners – HPD2018
Thanks to all who participated in the 30th Annual Eight Seconds of Froth.
There were 350 entries judged and 250 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe Monks | Aschenbecher | 6B: Rauchbier | Northern Hills Homebrew Club |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | G O J | C1A: New World Cider | High Plains Drafters |
Best of Show – Cider & Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | G O J | C1A: New World Cider | High Plains Drafters |
Top Wyoming Brewer
Brewer | Entry Name | Style | Club |
---|---|---|---|
Joe Monks | Aschenbecher | 6B: Rauchbier | Northern Hills Homebrew Club |
Melvin Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
James Estes Co-Brewer: Amy Estes | Child Labor Czech | 3B: Czech Premium Pale Lager | IBU |
Accomplice Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Miroslav Tomschik | Morgiana | 3D: Czech Dark Lager | Laramie Brew Club |
Altitude Pro-Am
Brewer | Entry Name | Style | Club |
---|---|---|---|
Jack Miller | Little GB | 27A: Historical Beer | IBU |
One Eyed Buffalo - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
John Gawthrop | Colorado Blonde | 25A: Belgian Blond Ale | Weiz Guys |
Frontier Brewing - Brew on Premise
Brewer | Entry Name | Style | Club |
---|---|---|---|
Scott Ficarra | Kolsch | 5B: Kolsch | None |
Winning Entries
Table 1: Czech Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Estes Co-Brewer: Amy Estes | Child Labor Czech | 3B: Czech Premium Pale Lager | IBU |
2nd | Miroslav Tomschik | Morgiana | 3D: Czech Dark Lager | Laramie Brew Club |
3rd | Michael Bliven | Czech Premium Pale Lager | 3B: Czech Premium Pale Lager |
Table 2: Pale Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Ficarra | Bavarian Helles | 4A: Munich Helles | None |
2nd | Brent Wickham Co-Brewer: Orris Wickham | 2-18 Mai Bock | 4C: Helles Bock | High Plains Drafters |
3rd | Ernie Smith | Helles Belles | 4A: Munich Helles | IBU |
Table 3: Pale Bitter European Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shawn Miller | Thy Dilly | 5D: German Pils | High Plains Drafters |
2nd | Geoff Humphrey | Mein Sprockets | 5C: German Exportbier | Rock Hoppers |
3rd | Scott Ficarra | Kolsch | 5B: Kolsch | None |
Table 4: European Dark & Strong Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Miss Kitty Batltic Porter | 9C: Baltic Porter | Rock Hoppers |
2nd | Jay Kinney | Mock Bock | 9A: Doppelbock | Weiz Guys |
3rd | Shawn Miller | 3rd Darkness | 8B: Schwarzbier | High Plains Drafters |
Table 5: German Wheat (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Allen | Ein Prosit! | 10A: Weissbier | Rock Hoppers |
2nd | Philip LaFleur | Chiquita Hefeweizen | 10A: Weissbier | Weiz Guys |
3rd | James Allen | Noch Ein Bier, Bitte. | 10B: Dunkels Weissbier | Rock Hoppers |
Table 6: English Pale & Bitter (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | My Pub ESB 3 | 11C: Strong Bitter | Weiz Guys |
2nd | Ernie Smith | Bitter Brit IV | 11C: Strong Bitter | IBU |
3rd | Nick Perakos | British Invasion | 11C: Strong Bitter |
Table 7: English Brown (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Glenn Berry | Roxy's Brown Porter | 13C: English Porter | Parker Hopaholics |
2nd | Jack Miller | Jackson's Brown | 13B: English Brown Ale | IBU |
3rd | Jay Kinney | Brown Beauty Too | 13A: Dark Mild | Weiz Guys |
Table 8: English Dark (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Boelman | A Dream Of Mine, A Nightmare Of Yours | 16A: Sweet Stout | Weiz Guys |
2nd | Brent Wickham Co-Brewer: Orris Wickham | 14-17 Forgien Extra Stout | 16D: Foreign Extra Stout | High Plains Drafters |
3rd | Wade Meyer Co-Brewer: Ty Rap | Milk Stout | 16A: Sweet Stout | Poudre Valley Homebrewers Guild |
HM | Patrick Chavez | Oatey Bagoaty | 16B: Oatmeal Stout | Aurora city brew club |
Table 9: English Strong (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Roush | Dinna Fash | 17C: Wee Heavy | |
2nd | Brent Wickham Co-Brewer: Orris Wickham | 1-15 Thomas Hardy | 17D: English Barleywine | High Plains Drafters |
3rd | Douglas Schmidt | Hardy's Beer | 17D: English Barleywine | High Plains Drafters |
Table 10: Irish Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Monks | Sardonic Stout | 15B: Irish Stout | Northern Hills Homebrew Club |
2nd | Jay Walford Co-Brewer: Brandon Fitzgerald | Mr. Biggs | 15A: Irish Red Ale | |
3rd | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva Irish Stout | 15B: Irish Stout |
Table 11: American Standard Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Sustr | Wheat Rules Everything Around Me | 1D: American Wheat Beer | |
2nd | Jay Walford Co-Brewer: Brandon Fitzgerald | Lawnmower Man Deuce | 1C: Cream Ale | |
3rd | Wade Meyer Co-Brewer: Ty Rap | Zoe | 1D: American Wheat Beer | Poudre Valley Homebrewers Guild |
Table 12: American Pale Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | A.J. Andrews | Fingers Crossed Pale Ale | 18B: American Pale Ale | |
2nd | Jacob Lindholm | Jake's Pale Ale | 18B: American Pale Ale | |
3rd | Jacob Roush | Aspen Gold | 18A: Blonde Ale |
Table 13: American Amber & Brown (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Legerski | Black Widow Red Ale | 19A: American Amber Ale | High Plains Drafters |
2nd | Matthew Sackett | Steam Me Up Scotty | 19B: California Common | High Plains Drafters |
3rd | Nicholas Lockwood Co-Brewer: Janti Klimecki | Little Bear Brown | 19C: American Brown Ale |
Table 14: American Porter and Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Monks | Chernyy | 20C: Imperial Stout | Northern Hills Homebrew Club |
2nd | Michael Bliven Co-Brewer: Kai Koponen | American Porter | 20A: American Porter | |
3rd | Nick Perakos | Oatiboat Stout | 20B: American Stout | |
HM | Glenn Berry | Russian Steel | 20C: Imperial Stout | Parker Hopaholics |
Table 15: American Strong (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Unruh | Juiciest Secret | 22A: Double IPA | High Plains Drafters |
2nd | Geoff Coleman | Hybrid Theory | 22A: Double IPA | The Brewing Network |
3rd | Matt Miller | Double IPA | 22A: Double IPA | Rimrock Brewers Guild |
Table 16: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Bagby | Hardwired...To Dry-Hop | 21A: American IPA | Grist Busters |
2nd | Stefan Hackler | Citra IPA | 21A: American IPA | High Plains Drafters |
3rd | Michael Sullivan | Doppy IPA No. 4 | 21A: American IPA | Bighorn Homebrew Club |
Table 17: Specialty IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Miroslav Tomschik | Not So Wild | 21B: Specialty IPA | Laramie Brew Club |
2nd | Chris Mulligan | Midnight Run Black IPA | 21B: Specialty IPA | |
3rd | Daniel Christensen | High On Hops Session IPA | 21B: Specialty IPA | IBU |
Table 18: Belgian & French (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Biere De Fete | 24C: Biere de Garde | Weiz Guys |
2nd | Mark Pennick Co-Brewer: Josh DeHart | P@$$Y Grabbin' Belgian Pale | 24B: Belgian Pale Ale | Foam on the Range |
3rd | Scott Ficarra | Biere De Mars | 24C: Biere de Garde | None |
Table 19: Trappist Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Duran | Belgian Triple | 26C: Belgian Tripel | |
2nd | Gary Black | Morning Vespers | 26A: Trappist Single | Jefferson County Home Brewers |
3rd | Jay Strever | CGR | 26D: Belgian Dark Strong Ale | Rimrock Brewers Guild |
Table 20: Sour & Wild Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Whited Co-Brewer: Eric Gould | For The Horse You Grow Much Fonder | 28C: Wild Specialty Beer | Rock Hoppers |
2nd | Kevin Ramler | Brett Saison | 28A: Brett Beer | |
3rd | Leo Vitt | Peche | 23F: Fruit Lambic | SPALT |
Table 21: Spice, Herb, Veg (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Walford Co-Brewer: Brandon Fitzgerald | German Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Peter Sustr | Red Clouds Smokey Mountain | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Mark Pennick Co-Brewer: Josh DeHart, “Spot Me México Will Pay!” | Tremendous Wall Green Chili Agave Wheat | 30A: Spice, Herb, or Vegetable Beer | Foam on the Range |
HM | Rob Hardisty | Good Morning Blonde | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
Table 22: Fruit Beers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerald McIlvenna Co-Brewer: Adam McIlvenna | McOva Strawberry/Rhubarab Cream Ale | 29B: Fruit and Spice Beer | |
2nd | Mike Myers | Its Meyer Not Myers | 29C: Speciality Fruit Beer | The Brewing Network |
3rd | Stephen Underwood | Stephen UnderwoodAmerican Wheat | 29A: Fruit Beer | High Plains Drafters |
Table 23: Wood & Smoke Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Blithering Blattard Bastard | 33A: Wood-Aged Beer | Rock Hoppers |
2nd | Geoff Humphrey | You're A Lot Smarter Than I Look | 33B: Specialty Wood-Aged Beer | Rock Hoppers |
3rd | Philip Whited Co-Brewer: Eric Gould | Oden's Last Ryed | 33B: Specialty Wood-Aged Beer | Rock Hoppers |
Table 24: Specialty & Experimental (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Sullivan | Mex-I-Can | 34C: Experimental Beer | Bighorn Homebrew Club |
2nd | Mark Pennick Co-Brewer: Josh DeHart | Sticky Fingers Saison | 34C: Experimental Beer | Foam on the Range |
3rd | Ed Moore | Sammy Forbidden Fruit | 34A: Clone Beer | Rock Hoppers |
Table 25: Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Sparkles Wit Braggot | M4A: Braggot | Rock Hoppers |
2nd | Ed Moore | Sparkles Mojito Mead | M4C: Experimental Mead | Rock Hoppers |
3rd | Caroline Van Sant-Crowle | Star Thistle Mead | M1A: Dry Mead | Indian Peaks Alers |
HM | Brent Wickham Co-Brewer: Orris Wickham | 10-08 Traditional Mead | M1C: Sweet Mead | High Plains Drafters |
Table 26: Cider & Perry (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | G O J | C1A: New World Cider | High Plains Drafters |
2nd | Leo Caselli Co-Brewer: Samantha Caselli | Mountain Hound Apfelwein | C2C: Applewine | High Plains Drafters |
3rd | John Hiatt | Rachel's Raspberry Cider | C2B: Cider with Other Fruit | Weiz Guys |
Table 27: Scottish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Brinkman | Willy's Draught | 14B: Scottish Heavy | High Plains Drafters |
2nd | Philip LaFleur | Haggis Eater | 14C: Scottish Export | Weiz Guys |
3rd | Ernie Smith | Sassenach | 14B: Scottish Heavy | IBU |
HM | George Zak | Some Day | 14A: Scottish Light | High Plains Drafters |
Table 28: Strong Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Scott Tanner | Sari Street Saison | 25B: Saison | Foam on the Range |
2nd | John Gawthrop | Colorado Blonde | 25A: Belgian Blond Ale | Weiz Guys |
3rd | Mark Pennick Co-Brewer: Josh DeHart | Hamilton's Golden Standard Strong | 25C: Belgian Golden Strong Ale | Foam on the Range |
Table 29: Amber Bitter European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Myers | Altbier Smaltbier | 7B: Altbier | The Brewing Network |
2nd | Paul Dey | Free Malt VL | 7A: Vienna Lager | High Plains Drafters |
3rd | David Kilts | Alte Schule | 7B: Altbier | Weiz Guys |
Table 30: Amber Malty European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Monks | Aschenbecher | 6B: Rauchbier | Northern Hills Homebrew Club |
2nd | Ted Wickham Co-Brewer: Orris Wickham | 4-16 Dunkels Bock | 6C: Dunkels Bock | High Plains Drafters |
3rd | Paul Dey | Baaaaaaaaahhhhhhhck | 6C: Dunkels Bock | High Plains Drafters |
Table 31: Historical Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Hello Porter | 27A: Historical Beer | Weiz Guys |
2nd | Philip LaFleur | Joe Roggenbier | 27A: Historical Beer | Weiz Guys |
3rd | Jack Miller | Little GB | 27A: Historical Beer | IBU |