32nd Annual Eight Seconds of Froth
Thanks to all who participated in the 32nd Annual Eight Seconds of Froth.
There were 212 entries judged and 78 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Frank Co-Brewer: Emily Thomason | Biere De Garde | 16D: Biere de Garde |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Underwood | Amazin Raizin | 26C: Open Category Mead | KROC |
Winning Entries
Light Lager (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Buchholz | Am Premium | 1C: Premium American Lager | Bbopp |
| 2nd | Leo Vitt | Sam Helles | 1D: Munich Helles |
Pilsner (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Buchholz | Buck’s Bo Pils | 2B: Bohemian Pilsener | Bbopp |
| 2nd | Preston Hartman | Morgens Fit | 2A: German Pilsner (Pils) | |
| 3rd | Jason Kruegel | Purple Dog Pilsner | 2A: German Pilsner (Pils) | Rock Hoppers |
European Amber Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Hartman Vienna Lager | 3A: Vienna Lager | |
| 2nd | Scott Buchholz | Bucktoberfest | 3B: Oktoberfest/Marzen | Bbopp |
Dark Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Schwartzsaber | 4C: Schwarzbier | |
| 2nd | Paul Dey | Dark Lager | 4A: Dark American Lager | High Plains Drafters |
| 3rd | Jason Kruegel | Eat My Schwarz | 4C: Schwarzbier | Rock Hoppers |
Bock (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Wickham | 1-12 Bock | 5B: Traditional Bock | High Plains Drafters |
| 2nd | Preston Hartman | Beer Candy | 5B: Traditional Bock | |
| 3rd | Kelly Kruegel | Arctic Chi | 5D: Eisbock | Rock Hoppers |
Light Hybrid Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Shellard | Dirty’s Blonde | 6B: Blonde Ale | I.B.U. brew club |
| 2nd | James White | American Rye | 6D: American Wheat or Rye Beer | Brew Brothers of Pikes Peak |
| 3rd | Matthew Linnenburger | Summer Days | 6D: American Wheat or Rye Beer | Rock Hoppers Brew Club |
Amber Hybrid Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Carey Alt | 7C: Dusseldorf Altbier | FOTR |
| 2nd | Matthew Linnenburger | Alternate Universe | 7A: Northern German Altbier | Rock Hoppers Brew Club |
| 3rd | Nate Williamson | Steampunk | 7B: California Common Beer | Big Thompson Brewing Collective |
English Pale Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ernie Smith | Bitter Brit | 8C: Extra Special/Strong Bitter (English Pale Ale) | IBU (Intellectual Brewers Union) |
| 2nd | Bryan Keas | Bryan’s Bitter | 8B: Special/Best/Premium Bitter | Rock Hoppers |
| 3rd | Drew Patterson Co-Brewer: Darcy | Odrooles ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) |
Scottish and Irish Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Buchholz | Buck’s Strong Scotch | 9E: Strong Scotch Ale | Bbopp |
| 2nd | Matt Kriewall | Youger Sister 131 | 9C: Scottish Export 80/- | Liquid Poets |
| 3rd | Jack Miller | McGoo’s Irish Red | 9D: Irish Red Ale | IBU |
American Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel CHRISTENSEN | Bitchin Brown | 10C: American Brown Ale | IBU |
| 2nd | Daniel CHRISTENSEN | Spencer Pale Ale | 10A: American Pale Ale | IBU |
| 3rd | Craig Collins | Collins Original APA | 10A: American Pale Ale | IBU Homebrew Club (Casper) |
English Brown Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James White | Mild | 11A: Mild | Brew Brothers of Pikes Peak |
| 2nd | Ryan Lotter | Ol’ Switcheroo | 11A: Mild | Hop Barley and the Alers |
| 3rd | Shawn Crawford Co-Brewer: Maureen Crawford | Nut Foundry Brown | 11C: Northern English Brown Ale | Treehouse Brewers |
Porter (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Torre Ahlberg | Dark Skies Baltic Porter | 12C: Baltic Porter | |
| 2nd | Ed Moore | Miss Kitty Baltic Porter | 12C: Baltic Porter | FOTR |
| 3rd | Marc Preo | President Porter | 12B: Robust Porter | Indian Peaks Alers |
Stout (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Sir Stout | 13E: American Stout | |
| 2nd | Kyle Kilman | Kilman’s Irish Dry | 13A: Dry Stout | free agent |
| 3rd | Jason Kirkman | Raven King Stout | 13F: Imperial Stout | Sangre de Cristo Craft Brewers |
India Pale Ale (IPA) (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman Co-Brewer: Ed Barkowski | Arm And A Leg | 14B: American IPA | |
| 2nd | Sean Buchan | Hopped Up Hippocampus | 14B: American IPA | Denver Homebrew Club |
| 3rd | Aharon Fukuda | Samantha | 14B: American IPA |
German Wheat and Rye Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Uberweizen | 15C: Weizenbock | |
| 2nd | Jason Kirkman | Good Life Hefeweizen | 15A: Weizen/Weissbier | Sangre de Cristo Craft Brewers |
| 3rd | Orris Wickham | 3-12 Weizenbock | 15C: Weizenbock | High Plains Drafters |
Belgian and French Ale (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Frank Co-Brewer: Emily Thomason | Biere De Garde | 16D: Biere de Garde | |
| 2nd | Jack Miller | Wild Wyoming Wit | 16A: Witbier | IBU |
| 3rd | Kelly Kruegel | Monk With A Woody | 16E: Belgian Specialty Ale | Rock Hoppers |
Sour Ale (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Leo Vitt | Lodgepole Kriek | 17F: Fruit Lambic | |
| 2nd | Matt Kriewall | Hi Diddly Hoe 97-1 | 17B: Flanders Red Ale | Liquid Poets |
| 3rd | Ryan Willson Co-Brewer: Jesus | Originale | 17A: Berliner Weisse |
Belgian Strong Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Preston Hartman | Ben’s Folly | 18D: Belgian Golden Strong Ale | |
| 2nd | Sean Buchan | Character Reference | 18A: Belgian Blond Ale | Denver Homebrew Club |
| 3rd | Kelly Kruegel | CoopSauce | 18E: Belgian Dark Strong Ale | Rock Hoppers |
Strong Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Billings | Old Number Eleven | 19B: English Barleywine | The Brewing Network |
| 2nd | James Steinbach Co-Brewer: Kent Steinhaus | Steinwine | 19C: American Barleywine | Sangre de Cristo Craft Brewers |
| 3rd | Ryan Willson Co-Brewer: God | Brazel Wazel | 19C: American Barleywine |
Fruit Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan Keas | Blue Balls | 20A: Fruit Beer | Rock Hoppers |
| 2nd | Ernie Smith | Apricot Blonde Ale | 20A: Fruit Beer | IBU (Intellectual Brewers Union) |
| 3rd | Matt Kriewall | Sara’s Bonus | 20A: Fruit Beer | Liquid Poets |
Spice/Herb/Vegatable Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ernie Smith | Klassic Kolsch | 21A: Spice, Herb, or Vegetable Beer | IBU (Intellectual Brewers Union) |
| 2nd | Scott Buchholz | Cucumber Cooler | 21A: Spice, Herb, or Vegetable Beer | Bbopp |
| 3rd | Kyle Kilman | Krov’ D’yavola | 21A: Spice, Herb, or Vegetable Beer | free agent |
Smoke-Flavored and Wood-Aged Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Carey Rauchbier | 22A: Classic Rauchbier | FOTR |
| 2nd | Kirk Billings | Mr. Owie Head | 22C: Wood-Aged Beer | The Brewing Network |
| 3rd | James White | Rauchbier | 22A: Classic Rauchbier | Brew Brothers of Pikes Peak |
Specialty Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Derek Wolf | Choco-Nut Brown Porter | 23A: Specialty Beer | |
| 2nd | Terry Martin | Bongwater Black IPA | 23A: Specialty Beer | The Brewing Network |
| 3rd | Scott Buchholz | Imp Dry Stout | 23A: Specialty Beer | Bbopp |
Traditional Mead (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Orris Wickham | Clover Mead | 24A: Dry Mead | High Plains Drafters |
| 2nd | Brent Wickham | 1-08c Traditional Mead | 24A: Dry Mead | High Plains Drafters |
| 3rd | Ed Moore | Sparkles Wood Aged Mead | 24C: Sweet Mead | FOTR |
Melomel (Fruit Mead) (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Westman | PM Pleaser | 25C: Other Fruit Melomel | Mike's Beer Club |
| 2nd | Kent Shook | Blue Berry | 25C: Other Fruit Melomel | high plains drafters |
| 3rd | Ed Moore | Sparkles Raspberry Blackberry Mead | 25C: Other Fruit Melomel | FOTR |
Other Mead (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Underwood | Amazin Raizin | 26C: Open Category Mead | KROC |
| 2nd | Bill Briggs | MoutekaMead | 26A: Metheglin | High Plains Drafters |
| 3rd | Kent Shook | Lavender | 26A: Metheglin | high plains drafters |
Standard Cider and Perry (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shawn Crawford | C. Watson Cider | 27A: Common Cider | Treehouse Brewers |
| 2nd | Michael Westman | Perryville Perry | 27D: Common Perry | Mike's Beer Club |
Specialty Cider and Perry (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Schmidt Co-Brewer: Dave And Rob | DD&R Apple Pie | 28D: Other Specialty Cider or Perry | High Plains Drafters |
| 2nd | Matt Carson | The Hoptriss | 28D: Other Specialty Cider or Perry | |
| 3rd | Matt Carson | Rhubarbed | 28A: New England Cider |